Difference between revisions of "Template:1820 Census/Entry"
Line 43: | Line 43: | ||
{{#cargo_store:_table=1820_Census_Entry | {{#cargo_store:_table=1820_Census_Entry | ||
− | {{{source_id|}}} | + | |source_id={{{source_id|}}} |
− | {{{line_number|}}} | + | |line_number={{{line_number|}}} |
− | {{{page|}}} | + | |page={{{page|}}} |
− | {{{head_of_family|}}} | + | |head_of_family={{{head_of_family|}}} |
− | {{{free_white_males_to_10|}}} | + | |free_white_males_to_10={{{free_white_males_to_10|}}} |
− | {{{free_white_males_11_15|}}} | + | |free_white_males_11_15={{{free_white_males_11_15|}}} |
− | {{{free_white_males_16_18|}}} | + | |free_white_males_16_18={{{free_white_males_16_18|}}} |
− | {{{free_white_males_16_25|}}} | + | |free_white_males_16_25={{{free_white_males_16_25|}}} |
− | {{{free_white_males_26_44|}}} | + | |free_white_males_26_44={{{free_white_males_26_44|}}} |
− | {{{free_white_males_45_and_up|}}} | + | |free_white_males_45_and_up={{{free_white_males_45_and_up|}}} |
− | {{{free_white_females_to_10|}}} | + | |free_white_females_to_10={{{free_white_females_to_10|}}} |
− | {{{free_white_females_11_15|}}} | + | |free_white_females_11_15={{{free_white_females_11_15|}}} |
− | {{{free_white_females_16_18|}}} | + | |free_white_females_16_18={{{free_white_females_16_18|}}} |
− | {{{free_white_females_16_25|}}} | + | |free_white_females_16_25={{{free_white_females_16_25|}}} |
− | {{{free_white_females_26_44|}}} | + | |free_white_females_26_44={{{free_white_females_26_44|}}} |
− | {{{free_white_females_45_and_up|}}} | + | |free_white_females_45_and_up={{{free_white_females_45_and_up|}}} |
− | {{{foreigners_not_naturalized|}}} | + | |foreigners_not_naturalized={{{foreigners_not_naturalized|}}} |
− | {{{number_of_persons_in_agriculture|}}} | + | |number_of_persons_in_agriculture={{{number_of_persons_in_agriculture|}}} |
− | {{{number_of_persons_in_comerce|}}} | + | |number_of_persons_in_comerce={{{number_of_persons_in_comerce|}}} |
− | {{{number_of_persons_in_manufacturers|}}} | + | |number_of_persons_in_manufacturers={{{number_of_persons_in_manufacturers|}}} |
− | {{{slaves_males_to_14|}}} | + | |slaves_males_to_14={{{slaves_males_to_14|}}} |
− | {{{slaves_males_14_25|}}} | + | |slaves_males_14_25={{{slaves_males_14_25|}}} |
− | {{{slaves_males_26_44|}}} | + | |slaves_males_26_44={{{slaves_males_26_44|}}} |
− | {{{slaves_males_45_and_up|}}} | + | |slaves_males_45_and_up={{{slaves_males_45_and_up|}}} |
− | {{{slaves_females_to_14|}}} | + | |slaves_females_to_14={{{slaves_females_to_14|}}} |
− | {{{slaves_females_14_25|}}} | + | |slaves_females_14_25={{{slaves_females_14_25|}}} |
− | {{{slaves_females_26_44|}}} | + | |slaves_females_26_44={{{slaves_females_26_44|}}} |
− | {{{slaves_females_45_and_up|}}} | + | |slaves_females_45_and_up={{{slaves_females_45_and_up|}}} |
− | {{{freed_colored_males_to_14|}}} | + | |reed_colored_males_to_14={{{freed_colored_males_to_14|}}} |
− | {{{freed_colored_males_14_25|}}} | + | |freed_colored_males_14_25={{{freed_colored_males_14_25|}}} |
− | {{{freed_colored_males_26_44|}}} | + | |freed_colored_males_26_44={{{freed_colored_males_26_44|}}} |
− | {{{freed_colored_males_45_and_up|}}} | + | |freed_colored_males_45_and_up={{{freed_colored_males_45_and_up|}}} |
− | {{{freed_colored_females_to_14|}}} | + | |freed_colored_females_to_14={{{freed_colored_females_to_14|}}} |
− | {{{freed_colored_females_14_25|}}} | + | |freed_colored_females_14_25={{{freed_colored_females_14_25|}}} |
− | {{{freed_colored_females_26_44|}}} | + | |freed_colored_females_26_44={{{freed_colored_females_26_44|}}} |
− | {{{freed_colored_females_45_and_up|}}} | + | |freed_colored_females_45_and_up={{{freed_colored_females_45_and_up|}}} |
− | {{{indians|}}} | + | |indians={{{indians|}}} |
}} | }} | ||
− | + | ||
<includeonly> | <includeonly> | ||
|- | |- |
Revision as of 08:47, 25 February 2018
This should be called in the following way:
{{1820 Census/Entry |source_id = |line_number = |page = |head_of_family = |free_white_males_to_10 = |free_white_males_11_15 = |free_white_males_16_18 = |free_white_males_16_25 = |free_white_males_26_44 = |free_white_males_45_and_up = |free_white_females_to_10 = |free_white_females_11_15 = |free_white_females_16_18 = |free_white_females_16_25 = |free_white_females_26_44 = |free_white_females_45_and_up = |foreigners_not_naturalized = |number_of_persons_in_agriculture = |number_of_persons_in_comerce = |number_of_persons_in_manufacturers = |slaves_males_to_14 = |slaves_males_15_25 = |slaves_males_26_44 = |slaves_males_45_and_up = |slaves_females_to_14 = |slaves_females_15_25 = |slaves_females_26_44 = |slaves_females_45_and_up = |freed_colored_males_to_14 = |freed_colored_males_15_25 = |freed_colored_males_26_44 = |freed_colored_males_45_and_up = |freed_colored_females_to_14 = |freed_colored_females_15_25 = |freed_colored_females_26_44 = |freed_colored_females_45_and_up = |indians = }}
(Edit Template)
Usage transcluded from Template:1820 Census/Entry/Doc
{{#cargo_declare:_table=1820_Census_Entry |source_id = String |line_number = Integer |page = String |head_of_family = Page |free_white_males_to_10 = Integer |free_white_males_11_15 = Integer |free_white_males_16_18 = Integer |free_white_males_16_25 = Integer |free_white_males_26_44 = Integer |free_white_males_45_and_up = Integer |free_white_females_to_10 = Integer |free_white_females_11_15 = Integer |free_white_females_16_18 = Integer |free_white_females_16_25 = Integer |free_white_females_26_44 = Integer |free_white_females_45_and_up = Integer |foreigners_not_naturalized = Integer |number_of_persons_in_agriculture = Integer |number_of_persons_in_comerce = Integer |number_of_persons_in_manufacturers = Integer |slaves_males_to_14 = Integer |slaves_males_15_25 = Integer |slaves_males_26_44 = Integer |slaves_males_45_and_up = Integer |slaves_females_to_14 = Integer |slaves_females_15_25 = Integer |slaves_females_26_44 = Integer |slaves_females_45_and_up = Integer |freed_colored_males_to_14 = Integer |freed_colored_males_15_25 = Integer |freed_colored_males_26_44 = Integer |freed_colored_males_45_and_up = Integer |freed_colored_females_to_14 = Integer |freed_colored_females_15_25 = Integer |freed_colored_females_26_44 = Integer |freed_colored_females_45_and_up = Integer |indians = Integer }}
{{#cargo_store:_table=1820_Census_Entry |source_id= |line_number= |page= |head_of_family= |free_white_males_to_10= |free_white_males_11_15= |free_white_males_16_18= |free_white_males_16_25= |free_white_males_26_44= |free_white_males_45_and_up= |free_white_females_to_10= |free_white_females_11_15= |free_white_females_16_18= |free_white_females_16_25= |free_white_females_26_44= |free_white_females_45_and_up= |foreigners_not_naturalized= |number_of_persons_in_agriculture= |number_of_persons_in_comerce= |number_of_persons_in_manufacturers= |slaves_males_to_14= |slaves_males_14_25= |slaves_males_26_44= |slaves_males_45_and_up= |slaves_females_to_14= |slaves_females_14_25= |slaves_females_26_44= |slaves_females_45_and_up= |reed_colored_males_to_14= |freed_colored_males_14_25= |freed_colored_males_26_44= |freed_colored_males_45_and_up= |freed_colored_females_to_14= |freed_colored_females_14_25= |freed_colored_females_26_44= |freed_colored_females_45_and_up= |indians= }}