Changes

Jump to navigation Jump to search
no edit summary
Line 1: Line 1: −
<noinclude>
+
<noinclude>[[United States Census, 1820]]
 
{{1820 Census/Entry/Doc}}
 
{{1820 Census/Entry/Doc}}
   Line 27: Line 27:  
|slaves_males_26_44                    = Integer
 
|slaves_males_26_44                    = Integer
 
|slaves_males_45_and_up                = Integer
 
|slaves_males_45_and_up                = Integer
|slaves_males_to_14                    = Integer
+
|slaves_females_to_14                  = Integer
|slaves_males_15_25                    = Integer
+
|slaves_females_15_25                  = Integer
|slaves_males_26_44                    = Integer
+
|slaves_females_26_44                  = Integer
|slaves_males_45_and_up                = Integer
+
|slaves_females_45_and_up              = Integer
|freed_colored_males_to_14              = Integer
  −
|freed_colored_males_15_25              = Integer
  −
|freed_colored_males_26_44              = Integer
  −
|freed_colored_males_45_and_up          = Integer
   
|freed_colored_males_to_14              = Integer
 
|freed_colored_males_to_14              = Integer
 
|freed_colored_males_15_25              = Integer
 
|freed_colored_males_15_25              = Integer
 
|freed_colored_males_26_44              = Integer
 
|freed_colored_males_26_44              = Integer
 
|freed_colored_males_45_and_up          = Integer
 
|freed_colored_males_45_and_up          = Integer
 +
|freed_colored_females_to_14            = Integer
 +
|freed_colored_females_15_25            = Integer
 +
|freed_colored_females_26_44            = Integer
 +
|freed_colored_females_45_and_up        = Integer
 +
|indians                                = Integer
 
}}
 
}}
 
+
</noinclude>
 +
<includeonly>
 
{{#cargo_store:_table=1820_Census_Entry
 
{{#cargo_store:_table=1820_Census_Entry
{{{source_id|}}}
+
|source_id                  ={{{source_id|}}}
{{{line_number|}}}
+
|line_number                ={{{line_number|}}}
{{{page|}}}
+
|page                        ={{{page|}}}
{{{head_of_family|}}}
+
|head_of_family              ={{{head_of_family|}}}
{{{free_white_males_to_10|}}}
+
|free_white_males_to_10      ={{{free_white_males_to_10|}}}
{{{free_white_males_11_15|}}}
+
|free_white_males_11_15      ={{{free_white_males_11_15|}}}
{{{free_white_males_16_18|}}}
+
|free_white_males_16_18      ={{{free_white_males_16_18|}}}
{{{free_white_males_16_25|}}}
+
|free_white_males_16_25      ={{{free_white_males_16_25|}}}
{{{free_white_males_26_44|}}}
+
|free_white_males_26_44      ={{{free_white_males_26_44|}}}
{{{free_white_males_45_and_up|}}}
+
|free_white_males_45_and_up  ={{{free_white_males_45_and_up|}}}
{{{free_white_females_to_10|}}}
+
|free_white_females_to_10    ={{{free_white_females_to_10|}}}
{{{free_white_females_11_15|}}}
+
|free_white_females_11_15    ={{{free_white_females_11_15|}}}
{{{free_white_females_16_18|}}}
+
|free_white_females_16_18    ={{{free_white_females_16_18|}}}
{{{free_white_females_16_25|}}}
+
|free_white_females_16_25    ={{{free_white_females_16_25|}}}
{{{free_white_females_26_44|}}}
+
|free_white_females_26_44={{{free_white_females_26_44|}}}
{{{free_white_females_45_and_up|}}}
+
|free_white_females_45_and_up={{{free_white_females_45_and_up|}}}
{{{foreigners_not_naturalized|}}}
+
|foreigners_not_naturalized={{{foreigners_not_naturalized|}}}
{{{number_of_persons_in_agriculture|}}}  
+
|number_of_persons_in_agriculture={{{number_of_persons_in_agriculture|}}}  
{{{number_of_persons_in_comerce|}}}
+
|number_of_persons_in_comerce={{{number_of_persons_in_comerce|}}}
{{{number_of_persons_in_manufacturers|}}}
+
|number_of_persons_in_manufacturers={{{number_of_persons_in_manufacturers|}}}
{{{slaves_males_to_10|}}}
+
|slaves_males_to_14={{{slaves_males_to_14|}}}
{{{slaves_males_11_15|}}}
+
|slaves_males_14_25={{{slaves_males_14_25|}}}
{{{slaves_males_16_18|}}}
+
|slaves_males_26_44={{{slaves_males_26_44|}}}
{{{slaves_males_16_25|}}}
+
|slaves_males_45_and_up={{{slaves_males_45_and_up|}}}
{{{slaves_males_26_44|}}}
+
|slaves_females_to_14={{{slaves_females_to_14|}}}
{{{slaves_males_45_and_up|}}}
+
|slaves_females_14_25={{{slaves_females_14_25|}}}
{{{slaves_females_to_10|}}}
+
|slaves_females_26_44={{{slaves_females_26_44|}}}
{{{slaves_females_11_15|}}}
+
|slaves_females_45_and_up={{{slaves_females_45_and_up|}}}
{{{slaves_females_16_18|}}}
+
|reed_colored_males_to_14={{{freed_colored_males_to_14|}}}
{{{slaves_females_16_25|}}}
+
|freed_colored_males_14_25={{{freed_colored_males_14_25|}}}
{{{slaves_females_26_44|}}}
+
|freed_colored_males_26_44={{{freed_colored_males_26_44|}}}
{{{slaves_females_45_and_up|}}}
+
|freed_colored_males_45_and_up={{{freed_colored_males_45_and_up|}}}
{{{freed_colored_white_males_to_10|}}}
+
|freed_colored_females_to_14={{{freed_colored_females_to_14|}}}
{{{freed_colored_white_males_11_15|}}}
+
|freed_colored_females_14_25={{{freed_colored_females_14_25|}}}
{{{freed_colored_white_males_16_18|}}}
+
|freed_colored_females_26_44={{{freed_colored_females_26_44|}}}
{{{freed_colored_white_males_16_25|}}}
+
|freed_colored_females_45_and_up={{{freed_colored_females_45_and_up|}}}
{{{freed_colored_white_males_26_44|}}}
+
|indians={{{indians|}}}
{{{freed_colored_white_males_45_and_up|}}}
  −
{{{freed_colored_white_females_to_10|}}}
  −
{{{freed_colored_white_females_11_15|}}}
  −
{{{freed_colored_white_females_16_18|}}}
  −
{{{freed_colored_white_females_16_25|}}}
  −
{{{freed_colored_white_females_26_44|}}}
  −
{{{freed_colored_white_females_45_and_up|}}}
   
}}
 
}}
</noinclude>
+
 
<includeonly>
   
|-  
 
|-  
 
|| {{{line_number|}}}
 
|| {{{line_number|}}}
 
|| {{{page|}}}
 
|| {{{page|}}}
|| {{{head_of_family|}}}
+
|| {{has person |name={{{head_of_family|}}} }}
 
|| {{{free_white_males_to_10|}}}
 
|| {{{free_white_males_to_10|}}}
 
|| {{{free_white_males_11_15|}}}
 
|| {{{free_white_males_11_15|}}}
Line 117: Line 111:  
|| {{{slaves_females_26_44|}}}
 
|| {{{slaves_females_26_44|}}}
 
|| {{{slaves_females_45_and_up|}}}
 
|| {{{slaves_females_45_and_up|}}}
|| {{{freed_colored_white_males_to_14|}}}
+
|| {{{freed_colored_males_to_14|}}}
|| {{{freed_colored_white_males_14_25|}}}
+
|| {{{freed_colored_males_14_25|}}}
|| {{{freed_colored_white_males_26_44|}}}
+
|| {{{freed_colored_males_26_44|}}}
|| {{{freed_colored_white_males_45_and_up|}}}
+
|| {{{freed_colored_males_45_and_up|}}}
|| {{{freed_colored_white_females_to_14|}}}
+
|| {{{freed_colored_females_to_14|}}}
|| {{{freed_colored_white_females_14_25|}}}
+
|| {{{freed_colored_females_14_25|}}}
|| {{{freed_colored_white_females_26_44|}}}
+
|| {{{freed_colored_females_26_44|}}}
|| {{{freed_colored_white_females_45_and_up|}}}
+
|| {{{freed_colored_females_45_and_up|}}}
 +
|| {{{indians|}}}
 
</includeonly>
 
</includeonly>

Navigation menu