Line 1: |
Line 1: |
− | <noinclude>[[United States Census, 1820]]</noinclude> | + | <noinclude>[[United States Census, 1820]] |
| {{1820 Census/Entry/Doc}} | | {{1820 Census/Entry/Doc}} |
| | | |
Line 41: |
Line 41: |
| |indians = Integer | | |indians = Integer |
| }} | | }} |
− | | + | </noinclude> |
| + | <includeonly> |
| {{#cargo_store:_table=1820_Census_Entry | | {{#cargo_store:_table=1820_Census_Entry |
− | |source_id={{{source_id|}}} | + | |source_id ={{{source_id|}}} |
− | |line_number={{{line_number|}}} | + | |line_number ={{{line_number|}}} |
− | |page={{{page|}}} | + | |page ={{{page|}}} |
− | |head_of_family={{{head_of_family|}}} | + | |head_of_family ={{{head_of_family|}}} |
− | |free_white_males_to_10={{{free_white_males_to_10|}}} | + | |free_white_males_to_10 ={{{free_white_males_to_10|}}} |
− | |free_white_males_11_15={{{free_white_males_11_15|}}} | + | |free_white_males_11_15 ={{{free_white_males_11_15|}}} |
− | |free_white_males_16_18={{{free_white_males_16_18|}}} | + | |free_white_males_16_18 ={{{free_white_males_16_18|}}} |
− | |free_white_males_16_25={{{free_white_males_16_25|}}} | + | |free_white_males_16_25 ={{{free_white_males_16_25|}}} |
− | |free_white_males_26_44={{{free_white_males_26_44|}}} | + | |free_white_males_26_44 ={{{free_white_males_26_44|}}} |
− | |free_white_males_45_and_up={{{free_white_males_45_and_up|}}} | + | |free_white_males_45_and_up ={{{free_white_males_45_and_up|}}} |
− | |free_white_females_to_10={{{free_white_females_to_10|}}} | + | |free_white_females_to_10 ={{{free_white_females_to_10|}}} |
− | |free_white_females_11_15={{{free_white_females_11_15|}}} | + | |free_white_females_11_15 ={{{free_white_females_11_15|}}} |
− | |free_white_females_16_18={{{free_white_females_16_18|}}} | + | |free_white_females_16_18 ={{{free_white_females_16_18|}}} |
− | |free_white_females_16_25={{{free_white_females_16_25|}}} | + | |free_white_females_16_25 ={{{free_white_females_16_25|}}} |
| |free_white_females_26_44={{{free_white_females_26_44|}}} | | |free_white_females_26_44={{{free_white_females_26_44|}}} |
| |free_white_females_45_and_up={{{free_white_females_45_and_up|}}} | | |free_white_females_45_and_up={{{free_white_females_45_and_up|}}} |
Line 82: |
Line 83: |
| }} | | }} |
| | | |
− | <includeonly>
| |
| |- | | |- |
| || {{{line_number|}}} | | || {{{line_number|}}} |
| || {{{page|}}} | | || {{{page|}}} |
− | || {{{head_of_family|}}} | + | || {{has person |name={{{head_of_family|}}} }} |
| || {{{free_white_males_to_10|}}} | | || {{{free_white_males_to_10|}}} |
| || {{{free_white_males_11_15|}}} | | || {{{free_white_males_11_15|}}} |