Line 44: |
Line 44: |
| <includeonly> | | <includeonly> |
| {{#cargo_store:_table=1820_Census_Entry | | {{#cargo_store:_table=1820_Census_Entry |
− | |source_id={{{source_id|}}} | + | |source_id ={{{source_id|}}} |
− | |line_number={{{line_number|}}} | + | |line_number ={{{line_number|}}} |
− | |page={{{page|}}} | + | |page ={{{page|}}} |
− | |head_of_family={{{head_of_family|}}} | + | |head_of_family ={{{head_of_family|}}} |
− | |free_white_males_to_10={{{free_white_males_to_10|}}} | + | |free_white_males_to_10 ={{{free_white_males_to_10|}}} |
− | |free_white_males_11_15={{{free_white_males_11_15|}}} | + | |free_white_males_11_15 ={{{free_white_males_11_15|}}} |
− | |free_white_males_16_18={{{free_white_males_16_18|}}} | + | |free_white_males_16_18 ={{{free_white_males_16_18|}}} |
− | |free_white_males_16_25={{{free_white_males_16_25|}}} | + | |free_white_males_16_25 ={{{free_white_males_16_25|}}} |
− | |free_white_males_26_44={{{free_white_males_26_44|}}} | + | |free_white_males_26_44 ={{{free_white_males_26_44|}}} |
− | |free_white_males_45_and_up={{{free_white_males_45_and_up|}}} | + | |free_white_males_45_and_up ={{{free_white_males_45_and_up|}}} |
− | |free_white_females_to_10={{{free_white_females_to_10|}}} | + | |free_white_females_to_10 ={{{free_white_females_to_10|}}} |
− | |free_white_females_11_15={{{free_white_females_11_15|}}} | + | |free_white_females_11_15 ={{{free_white_females_11_15|}}} |
− | |free_white_females_16_18={{{free_white_females_16_18|}}} | + | |free_white_females_16_18 ={{{free_white_females_16_18|}}} |
− | |free_white_females_16_25={{{free_white_females_16_25|}}} | + | |free_white_females_16_25 ={{{free_white_females_16_25|}}} |
| |free_white_females_26_44={{{free_white_females_26_44|}}} | | |free_white_females_26_44={{{free_white_females_26_44|}}} |
| |free_white_females_45_and_up={{{free_white_females_45_and_up|}}} | | |free_white_females_45_and_up={{{free_white_females_45_and_up|}}} |
Line 86: |
Line 86: |
| || {{{line_number|}}} | | || {{{line_number|}}} |
| || {{{page|}}} | | || {{{page|}}} |
− | || {{{head_of_family|}}} | + | || {{has person |name={{{head_of_family|}}} }} |
| || {{{free_white_males_to_10|}}} | | || {{{free_white_males_to_10|}}} |
| || {{{free_white_males_11_15|}}} | | || {{{free_white_males_11_15|}}} |