Changes

Jump to navigation Jump to search
no edit summary
Line 1: Line 1:  
==Family==
 
==Family==
 
:Son of {{#set: has father=Alexander Crews (1771)}}{{has person |name=Alexander Crews (1771) |surname=Crews}} and {{has mother|Lucy DuBois}}.  
 
:Son of {{#set: has father=Alexander Crews (1771)}}{{has person |name=Alexander Crews (1771) |surname=Crews}} and {{has mother|Lucy DuBois}}.  
:Married {{has person |name=Nancy Jones}}
+
:Married {{has person |name=Nancy Jones}}<ref>{{Citation:1860 U.S. Federal Census - Georgia, Pierce County, 9th District Page 1031.jpg/Citation Listing}}</ref>
    
===Children===
 
===Children===
*{{has person |name=Bryant Crews}}
+
*{{has person |name=Bryant Crews}}<ref>{{Citation:1860 U.S. Federal Census - Georgia, Pierce County, 9th District Page 1031.jpg/Citation Listing}}</ref>
*{{has person |name=Nancy Crews}}
+
*{{has person |name=Nancy Crews}}<ref>{{Citation:1860 U.S. Federal Census - Georgia, Pierce County, 9th District Page 1031.jpg/Citation Listing}}</ref>
*{{has person |name=Cydna Crews}}
+
*{{has person |name=Cydna Crews}}<ref>{{Citation:1860 U.S. Federal Census - Georgia, Pierce County, 9th District Page 1031.jpg/Citation Listing}}</ref>
*{{has person |name=Lythea Crews}}
+
*{{has person |name=Lythea Crews}}<ref>{{Citation:1860 U.S. Federal Census - Georgia, Pierce County, 9th District Page 1031.jpg/Citation Listing}}</ref>
*{{has person |name=Lucy Crews}}
+
*{{has person |name=Lucy Crews}}<ref>{{Citation:1860 U.S. Federal Census - Georgia, Pierce County, 9th District Page 1031.jpg/Citation Listing}}</ref>
    
{{person stub |surname=Crews}}
 
{{person stub |surname=Crews}}
 +
 +
==References==
 +
<references/>

Navigation menu