Difference between revisions of "Template:1870 Census/Header"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
− | {{ | + | {{documentation}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
Line 26: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | |+ | ||
| Page Number || {{{page|}}} || colspan="12" | 1880 Federal Census || Microfilm Series || {{{microfilm|}}} | | Page Number || {{{page|}}} || colspan="12" | 1880 Federal Census || Microfilm Series || {{{microfilm|}}} | ||
|- | |- | ||
− | | State || {{{state|}}} || County || {{{county|}}} || colspan="6" | || Township || {{{township|}}} || P.O. || {{{po}|}}} || Date of enumeration || {{{enumeration_date|}}} | + | | State || {{has location |state={{{state|}}}}} || County || {{has location |county={{{county|}}} }} || colspan="6" | || Township || {{has location |city={{{township|}}} }} || P.O. || {{{po}|}}} || Date of enumeration || {{{enumeration_date|}}}{{#set: has date={{{enumeration_date}}} }} |
|- | |- | ||
| rowspan="2" | Dwelling -houses numbered in the order of visitation || rowspan="2" |Families numbered in the order of visitation || rowspan="2" |The Name of every Person whose place of abode on the first day of June, 1870, was in this family || colspan="3" | Description || rowspan="2" | Profession, Occupation, or Trade of each Male Person over 15 years of age || colspan="2" | Value of Real Estate Owned || rowspan="2"| Place of Birth Naming the State, Territory, or Country || colspan="2" | Parentage || rowspan="2"| If born within the year, state month (Jan, & c.) || rowspan="2"| If married within the year, state month (Jan, & c.) || rowspan="2"| Attended School within the year || colspan="2" | Education || rowspan="2" | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict || colspan="2" | Constitutional Relations * | | rowspan="2" | Dwelling -houses numbered in the order of visitation || rowspan="2" |Families numbered in the order of visitation || rowspan="2" |The Name of every Person whose place of abode on the first day of June, 1870, was in this family || colspan="3" | Description || rowspan="2" | Profession, Occupation, or Trade of each Male Person over 15 years of age || colspan="2" | Value of Real Estate Owned || rowspan="2"| Place of Birth Naming the State, Territory, or Country || colspan="2" | Parentage || rowspan="2"| If born within the year, state month (Jan, & c.) || rowspan="2"| If married within the year, state month (Jan, & c.) || rowspan="2"| Attended School within the year || colspan="2" | Education || rowspan="2" | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict || colspan="2" | Constitutional Relations * |
Latest revision as of 23:57, 13 November 2020
This should be called in the following way:
{{Template:1870 Census/Header |source_id ={{{source_id}}} |page ={{{page}}} |microfilm ={{{microfilm}}} |state ={{{state}}} |county ={{{county}}} |township ={{{township}} |po ={{{po}}} |enumeration_date ={{{enumeration_date}}} }}
(Edit Template)
Usage is transcluded from Template:1870 Census/Header/Doc