Line 56: |
Line 56: |
| name1 = "standard gravity", | | name1 = "standard gravity", |
| name2 = "standard gravities", | | name2 = "standard gravities", |
− | symbol = "''g<sub>0</sub>''", | + | symbol = "''g''<sub>0</sub>", |
| utype = "acceleration", | | utype = "acceleration", |
| scale = 9.80665, | | scale = 9.80665, |
| default = "m/s2", | | default = "m/s2", |
| + | }, |
| + | ["g-force"] = { |
| + | name2 = "''g''", |
| + | symbol = "''g''", |
| + | utype = "acceleration", |
| + | scale = 9.80665, |
| + | default = "m/s2", |
| + | link = "g-force", |
| }, | | }, |
| ["km/hs"] = { | | ["km/hs"] = { |
Line 287: |
Line 295: |
| scale = 25.29285264, | | scale = 25.29285264, |
| default = "m2", | | default = "m2", |
− | link = "Perch (unit)#Area", | + | link = "Rod (unit)#Area and volume", |
| }, | | }, |
| ["sqverst"] = { | | ["sqverst"] = { |
Line 458: |
Line 466: |
| scale = 453.59237, | | scale = 453.59237, |
| default = "mol", | | default = "mol", |
− | link = "Mole (unit)#Other units called \"mole\"",
| |
| }, | | }, |
| ["lbmol"] = { | | ["lbmol"] = { |
Line 466: |
Line 473: |
| scale = 453.59237, | | scale = 453.59237, |
| default = "mol", | | default = "mol", |
− | link = "Mole (unit)#Other units called \"mole\"",
| |
| }, | | }, |
| ["mol"] = { | | ["mol"] = { |
Line 753: |
Line 759: |
| scale = 3600000, | | scale = 3600000, |
| default = "MJ", | | default = "MJ", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["bboe"] = { | | ["bboe"] = { |
Line 990: |
Line 996: |
| default = "J", | | default = "J", |
| link = "Calorie", | | link = "Calorie", |
− | },
| |
− | ["ccatm"] = {
| |
− | name1 = "cubic centimetre-atmosphere",
| |
− | name1_us = "cubic centimeter-atmosphere",
| |
− | symbol = "cc⋅atm",
| |
− | utype = "energy",
| |
− | scale = 0.101325,
| |
− | default = "mJ",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["CHU-IT"] = { | | ["CHU-IT"] = { |
Line 1,008: |
Line 1,005: |
| default = "kJ", | | default = "kJ", |
| link = "Conversion of units#Energy", | | link = "Conversion of units#Energy", |
− | },
| |
− | ["cm3atm"] = {
| |
− | name1 = "cubic centimetre-atmosphere",
| |
− | name1_us = "cubic centimeter-atmosphere",
| |
− | symbol = "cm<sup>3</sup>⋅atm",
| |
− | utype = "energy",
| |
− | scale = 0.101325,
| |
− | default = "mJ",
| |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["cufootatm"] = {
| |
− | name1 = "cubic foot of atmosphere",
| |
− | name2 = "cubic foot of atmosphere",
| |
− | symbol = "cu ft atm",
| |
− | utype = "energy",
| |
− | scale = 2869.2044809344,
| |
− | default = "kJ",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["cufootnaturalgas"] = { | | ["cufootnaturalgas"] = { |
Line 1,036: |
Line 1,015: |
| default = "MJ", | | default = "MJ", |
| link = "Conversion of units#Energy", | | link = "Conversion of units#Energy", |
− | },
| |
− | ["cuftatm"] = {
| |
− | name1 = "cubic foot of atmosphere",
| |
− | name2 = "cubic feet of atmosphere",
| |
− | symbol = "cu ft atm",
| |
− | utype = "energy",
| |
− | scale = 2869.2044809344,
| |
− | default = "kJ",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["cuftnaturalgas"] = { | | ["cuftnaturalgas"] = { |
Line 1,055: |
Line 1,025: |
| default = "MJ", | | default = "MJ", |
| link = "Conversion of units#Energy", | | link = "Conversion of units#Energy", |
− | },
| |
− | ["cuydatm"] = {
| |
− | name1 = "cubic yard of atmosphere",
| |
− | name2 = "cubic yards of atmosphere",
| |
− | symbol = "cu yd atm",
| |
− | utype = "energy",
| |
− | scale = 77468.5209852288,
| |
− | default = "kJ",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["Eh"] = { | | ["Eh"] = { |
Line 1,143: |
Line 1,104: |
| default = "nJ", | | default = "nJ", |
| link = "Electronvolt", | | link = "Electronvolt", |
− | },
| |
− | ["GLatm"] = {
| |
− | name1 = "gigalitre-atmosphere",
| |
− | name1_us = "gigaliter-atmosphere",
| |
− | symbol = "GL⋅atm",
| |
− | utype = "energy",
| |
− | scale = 101325000000,
| |
− | default = "GJ",
| |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["Glatm"] = {
| |
− | name1 = "gigalitre-atmosphere",
| |
− | name1_us = "gigaliter-atmosphere",
| |
− | symbol = "Gl⋅atm",
| |
− | utype = "energy",
| |
− | scale = 101325000000,
| |
− | default = "GJ",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["gTNT"] = { | | ["gTNT"] = { |
Line 1,204: |
Line 1,147: |
| scale = 3.6e12, | | scale = 3.6e12, |
| default = "TJ", | | default = "TJ", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["GWh"] = { | | ["GWh"] = { |
Line 1,212: |
Line 1,155: |
| scale = 3.6e12, | | scale = 3.6e12, |
| default = "TJ", | | default = "TJ", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["hph"] = { | | ["hph"] = { |
Line 1,221: |
Line 1,164: |
| default = "kWh", | | default = "kWh", |
| link = "Horsepower", | | link = "Horsepower", |
− | },
| |
− | ["impgalatm"] = {
| |
− | name1 = "imperial gallon-atmosphere",
| |
− | symbol = "imp gal⋅atm",
| |
− | utype = "energy",
| |
− | scale = 460.63256925,
| |
− | default = "J",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["inlb"] = { | | ["inlb"] = { |
Line 1,356: |
Line 1,291: |
| default = "MJ", | | default = "MJ", |
| link = "TNT equivalent", | | link = "TNT equivalent", |
− | },
| |
− | ["kLatm"] = {
| |
− | name1 = "kilolitre-atmosphere",
| |
− | name1_us = "kiloliter-atmosphere",
| |
− | symbol = "kL⋅atm",
| |
− | utype = "energy",
| |
− | scale = 101325,
| |
− | default = "kJ",
| |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["klatm"] = {
| |
− | name1 = "kilolitre-atmosphere",
| |
− | name1_us = "kiloliter-atmosphere",
| |
− | symbol = "kl⋅atm",
| |
− | utype = "energy",
| |
− | scale = 101325,
| |
− | default = "kJ",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["kt(TNT)"] = { | | ["kt(TNT)"] = { |
Line 1,417: |
Line 1,334: |
| scale = 3600000, | | scale = 3600000, |
| default = "MJ", | | default = "MJ", |
− | link = "Watt-hour",
| |
| }, | | }, |
| ["kWh"] = { | | ["kWh"] = { |
Line 1,425: |
Line 1,341: |
| scale = 3600000, | | scale = 3600000, |
| default = "MJ", | | default = "MJ", |
− | link = "Watt-hour",
| |
| }, | | }, |
− | ["Latm"] = { | + | ["Mcal"] = { |
− | name1 = "litre-atmosphere", | + | name1 = "megacalorie", |
− | name1_us = "liter-atmosphere",
| + | symbol = "Mcal", |
− | symbol = "L⋅atm", | |
| utype = "energy", | | utype = "energy", |
− | scale = 101.325,
| + | scale = 4184000, |
− | default = "J",
| + | default = "MJ", |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["latm"] = {
| |
− | name1 = "litre-atmosphere",
| |
− | name1_us = "liter-atmosphere",
| |
− | symbol = "l⋅atm",
| |
− | utype = "energy",
| |
− | scale = 101.325,
| |
− | default = "J",
| |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["m3atm"] = {
| |
− | name1 = "cubic metre-atmosphere",
| |
− | name1_us = "cubic meter-atmosphere",
| |
− | symbol = "m<sup>3</sup>⋅atm",
| |
− | utype = "energy",
| |
− | scale = 101325,
| |
− | default = "kJ",
| |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["Mcal"] = {
| |
− | name1 = "megacalorie",
| |
− | symbol = "Mcal",
| |
− | utype = "energy",
| |
− | scale = 4184000, | |
− | default = "MJ", | |
| link = "Calorie", | | link = "Calorie", |
| }, | | }, |
Line 1,555: |
Line 1,443: |
| default = "zJ", | | default = "zJ", |
| link = "Electronvolt", | | link = "Electronvolt", |
− | },
| |
− | ["MLatm"] = {
| |
− | name1 = "megalitre-atmosphere",
| |
− | name1_us = "megaliter-atmosphere",
| |
− | symbol = "ML⋅atm",
| |
− | utype = "energy",
| |
− | scale = 101325000,
| |
− | default = "MJ",
| |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["Mlatm"] = {
| |
− | name1 = "megalitre-atmosphere",
| |
− | name1_us = "megaliter-atmosphere",
| |
− | symbol = "Ml⋅atm",
| |
− | utype = "energy",
| |
− | scale = 101325000,
| |
− | default = "MJ",
| |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["mLatm"] = {
| |
− | name1 = "millilitre-atmosphere",
| |
− | name1_us = "milliliter-atmosphere",
| |
− | symbol = "L⋅atm",
| |
− | utype = "energy",
| |
− | scale = 0.101325,
| |
− | default = "mJ",
| |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["mlatm"] = {
| |
− | name1 = "millilitre-atmosphere",
| |
− | name1_us = "milliliter-atmosphere",
| |
− | symbol = "l⋅atm",
| |
− | utype = "energy",
| |
− | scale = 0.101325,
| |
− | default = "mJ",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["MMBtu"] = { | | ["MMBtu"] = { |
Line 1,661: |
Line 1,513: |
| scale = 3600000000, | | scale = 3600000000, |
| default = "GJ", | | default = "GJ", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["mW.h"] = { | | ["mW.h"] = { |
Line 1,669: |
Line 1,521: |
| scale = 3.6, | | scale = 3.6, |
| default = "J", | | default = "J", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["MWh"] = { | | ["MWh"] = { |
Line 1,677: |
Line 1,529: |
| scale = 3600000000, | | scale = 3600000000, |
| default = "GJ", | | default = "GJ", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["mWh"] = { | | ["mWh"] = { |
Line 1,685: |
Line 1,537: |
| scale = 3.6, | | scale = 3.6, |
| default = "J", | | default = "J", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["neV"] = { | | ["neV"] = { |
Line 1,734: |
Line 1,586: |
| default = "eV", | | default = "eV", |
| link = "Rydberg constant", | | link = "Rydberg constant", |
− | },
| |
− | ["scc"] = {
| |
− | name1 = "standard cubic centimetre",
| |
− | name1_us = "standard cubic centimeter",
| |
− | symbol = "scc",
| |
− | utype = "energy",
| |
− | scale = 0.101325,
| |
− | default = "mJ",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["scf"] = { | | ["scf"] = { |
Line 1,751: |
Line 1,594: |
| scale = 2869.2044809344, | | scale = 2869.2044809344, |
| default = "kJ", | | default = "kJ", |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["scfoot"] = { | | ["scfoot"] = { |
Line 1,760: |
Line 1,602: |
| scale = 2869.2044809344, | | scale = 2869.2044809344, |
| default = "kJ", | | default = "kJ", |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["scy"] = {
| |
− | name1 = "standard cubic yard",
| |
− | symbol = "scy",
| |
− | utype = "energy",
| |
− | scale = 77468.5209852288,
| |
− | default = "kJ",
| |
− | link = "Atmosphere (unit)",
| |
− | },
| |
− | ["sl"] = {
| |
− | name1 = "standard litre",
| |
− | name1_us = "standard liter",
| |
− | symbol = "sl",
| |
− | utype = "energy",
| |
− | scale = 101.325,
| |
− | default = "J",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["t(TNT)"] = { | | ["t(TNT)"] = { |
Line 1,884: |
Line 1,708: |
| scale = 3.6e15, | | scale = 3.6e15, |
| default = "PJ", | | default = "PJ", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["TWh"] = { | | ["TWh"] = { |
Line 1,892: |
Line 1,716: |
| scale = 3.6e15, | | scale = 3.6e15, |
| default = "PJ", | | default = "PJ", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
− | },
| |
− | ["USgalatm"] = {
| |
− | name1 = "US gallon-atmosphere",
| |
− | name1_us = "U.S. gallon-atmosphere",
| |
− | symbol = "US gal⋅atm",
| |
− | sym_us = "U.S. gal⋅atm",
| |
− | utype = "energy",
| |
− | scale = 383.5568490138,
| |
− | default = "J",
| |
− | link = "Atmosphere (unit)",
| |
| }, | | }, |
| ["W.h"] = { | | ["W.h"] = { |
Line 1,910: |
Line 1,724: |
| scale = 3600, | | scale = 3600, |
| default = "kJ", | | default = "kJ", |
| + | link = "Kilowatt-hour", |
| }, | | }, |
| ["Wh"] = { | | ["Wh"] = { |
Line 1,917: |
Line 1,732: |
| scale = 3600, | | scale = 3600, |
| default = "kJ", | | default = "kJ", |
| + | link = "Kilowatt-hour", |
| }, | | }, |
| ["μerg"] = { | | ["μerg"] = { |
Line 1,940: |
Line 1,756: |
| scale = 0.0036, | | scale = 0.0036, |
| default = "mJ", | | default = "mJ", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["μWh"] = { | | ["μWh"] = { |
Line 1,948: |
Line 1,764: |
| scale = 0.0036, | | scale = 0.0036, |
| default = "mJ", | | default = "mJ", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["-kW.h"] = { | | ["-kW.h"] = { |
Line 2,056: |
Line 1,872: |
| ["TW-h"] = { | | ["TW-h"] = { |
| target = "TW.h", | | target = "TW.h", |
− | },
| |
− | ["U.S.galatm"] = {
| |
− | target = "USgalatm",
| |
− | sp_us = true,
| |
| }, | | }, |
| ["uerg"] = { | | ["uerg"] = { |
Line 2,066: |
Line 1,878: |
| ["ueV"] = { | | ["ueV"] = { |
| target = "μeV", | | target = "μeV", |
− | },
| |
− | ["usgalatm"] = {
| |
− | target = "USgalatm",
| |
| }, | | }, |
| ["uW-h"] = { | | ["uW-h"] = { |
Line 2,112: |
Line 1,921: |
| scale = 36, | | scale = 36, |
| default = "MJ/km kWh/mi", | | default = "MJ/km kWh/mi", |
− | link = "Watt-hour", | + | link = "Kilowatt-hour", |
| }, | | }, |
| ["kWh/100 mi"] = { | | ["kWh/100 mi"] = { |
Line 2,479: |
Line 2,288: |
| scale = 0.00047194744319999999, | | scale = 0.00047194744319999999, |
| default = "m3/min", | | default = "m3/min", |
− | link = "Cubic foot#cubic foot per second",
| |
| }, | | }, |
| ["cuft/s"] = { | | ["cuft/s"] = { |
Line 2,505: |
Line 2,313: |
| scale = 0.00021237634944000001, | | scale = 0.00021237634944000001, |
| default = "m3/h", | | default = "m3/h", |
− | link = "Cubic foot per minute", | + | link = "Cubic foot per second", |
| }, | | }, |
| ["cuyd/s"] = { | | ["cuyd/s"] = { |
Line 3,831: |
Line 3,639: |
| default = "m", | | default = "m", |
| link = "Hertz", | | link = "Hertz", |
| + | }, |
| + | ["rpm"] = { |
| + | name1 = "revolution per minute", |
| + | name2 = "revolutions per minute", |
| + | symbol = "rpm", |
| + | utype = "length", |
| + | scale = 5.5594015866358675e-11, |
| + | invert = -1, |
| + | iscomplex= true, |
| + | default = "Hz", |
| + | link = "Revolutions per minute", |
| }, | | }, |
| ["-ft-frac"] = { | | ["-ft-frac"] = { |
Line 3,850: |
Line 3,669: |
| ["100km"] = { | | ["100km"] = { |
| target = "km", | | target = "km", |
| + | multiplier= 100, |
| + | }, |
| + | ["100mi"] = { |
| + | target = "mi", |
| + | multiplier= 100, |
| + | }, |
| + | ["100miles"] = { |
| + | target = "mi", |
| + | symbol = "miles", |
| multiplier= 100, | | multiplier= 100, |
| }, | | }, |
Line 3,929: |
Line 3,757: |
| scale = 1e-7, | | scale = 1e-7, |
| default = "lb/yd", | | default = "lb/yd", |
− | link = "Units of textile measurement#Tex", | + | link = "Units of textile measurement#Units", |
| }, | | }, |
| ["kg/cm"] = { | | ["kg/cm"] = { |
Line 3,999: |
Line 3,827: |
| scale = 1, | | scale = 1, |
| default = "Oe", | | default = "Oe", |
− | link = "Magnetic field#Units",
| |
| }, | | }, |
| ["kA/m"] = { | | ["kA/m"] = { |
Line 4,010: |
Line 3,837: |
| scale = 1000, | | scale = 1000, |
| default = "kOe", | | default = "kOe", |
− | link = "Magnetic field#Units", | + | link = "Ampere per metre", |
| }, | | }, |
| ["MA/m"] = { | | ["MA/m"] = { |
Line 4,021: |
Line 3,848: |
| scale = 1e6, | | scale = 1e6, |
| default = "kOe", | | default = "kOe", |
− | link = "Magnetic field#Units", | + | link = "Ampere per metre", |
| }, | | }, |
| ["Oe"] = { | | ["Oe"] = { |
Line 4,088: |
Line 3,915: |
| scale = 1016.0469088, | | scale = 1016.0469088, |
| default = "DWtonne", | | default = "DWtonne", |
− | link = "Tonnage", | + | link = "Deadweight tonnage", |
| }, | | }, |
| ["DWtonne"] = { | | ["DWtonne"] = { |
Line 4,096: |
Line 3,923: |
| scale = 1000, | | scale = 1000, |
| default = "DWton", | | default = "DWton", |
− | link = "Tonnage", | + | link = "Deadweight tonnage", |
| }, | | }, |
| ["g"] = { | | ["g"] = { |
Line 4,177: |
Line 4,004: |
| scale = 12.70058636, | | scale = 12.70058636, |
| default = "lb kg", | | default = "lb kg", |
− | link = "Avoirdupois",
| |
| }, | | }, |
| ["LT"] = { | | ["LT"] = { |
Line 4,248: |
Line 4,074: |
| default = "lb kg", | | default = "lb kg", |
| subdivs = { ["lb"] = { 28, default = "kg" } }, | | subdivs = { ["lb"] = { 28, default = "kg" } }, |
− | link = "Avoirdupois", | + | link = "Long quarter", |
| }, | | }, |
| ["Scwt"] = { | | ["Scwt"] = { |
Line 4,275: |
Line 4,101: |
| scale = 11.33980925, | | scale = 11.33980925, |
| default = "lb kg", | | default = "lb kg", |
− | link = "Avoirdupois",
| |
| }, | | }, |
| ["ST"] = { | | ["ST"] = { |
Line 4,545: |
Line 4,370: |
| scale = 0.0052499116898148141, | | scale = 0.0052499116898148141, |
| default = "mmol/s", | | default = "mmol/s", |
− | link = "Mole (unit)#Other units called \"mole\"", | + | link = "Pound-mole", |
| }, | | }, |
| ["lb-mol/h"] = { | | ["lb-mol/h"] = { |
Line 4,554: |
Line 4,379: |
| scale = 0.12599788055555555, | | scale = 0.12599788055555555, |
| default = "mol/s", | | default = "mol/s", |
− | link = "Mole (unit)#Other units called \"mole\"", | + | link = "Pound-mole", |
| }, | | }, |
| ["lb-mol/min"] = { | | ["lb-mol/min"] = { |
Line 4,563: |
Line 4,388: |
| scale = 7.5598728333333334, | | scale = 7.5598728333333334, |
| default = "mol/s", | | default = "mol/s", |
− | link = "Mole (unit)#Other units called \"mole\"", | + | link = "Pound-mole", |
| }, | | }, |
| ["lb-mol/s"] = { | | ["lb-mol/s"] = { |
Line 4,572: |
Line 4,397: |
| scale = 453.59237, | | scale = 453.59237, |
| default = "kmol/s", | | default = "kmol/s", |
− | link = "Mole (unit)#Other units called \"mole\"", | + | link = "Pound-mole", |
| }, | | }, |
| ["lbmol/d"] = { | | ["lbmol/d"] = { |
Line 4,581: |
Line 4,406: |
| scale = 0.0052499116898148141, | | scale = 0.0052499116898148141, |
| default = "mmol/s", | | default = "mmol/s", |
− | link = "Mole (unit)#Other units called \"mole\"", | + | link = "Pound-mole", |
| }, | | }, |
| ["lbmol/h"] = { | | ["lbmol/h"] = { |
Line 4,590: |
Line 4,415: |
| scale = 0.12599788055555555, | | scale = 0.12599788055555555, |
| default = "mol/s", | | default = "mol/s", |
− | link = "Mole (unit)#Other units called \"mole\"", | + | link = "Pound-mole", |
| }, | | }, |
| ["lbmol/min"] = { | | ["lbmol/min"] = { |
Line 4,599: |
Line 4,424: |
| scale = 7.5598728333333334, | | scale = 7.5598728333333334, |
| default = "mol/s", | | default = "mol/s", |
− | link = "Mole (unit)#Other units called \"mole\"", | + | link = "Pound-mole", |
| }, | | }, |
| ["lbmol/s"] = { | | ["lbmol/s"] = { |
Line 4,608: |
Line 4,433: |
| scale = 453.59237, | | scale = 453.59237, |
| default = "kmol/s", | | default = "kmol/s", |
− | link = "Mole (unit)#Other units called \"mole\"", | + | link = "Pound-mole", |
| }, | | }, |
| ["mmol/s"] = { | | ["mmol/s"] = { |
Line 5,087: |
Line 4,912: |
| scale = 6894.7572931683608, | | scale = 6894.7572931683608, |
| default = "kPa kgf/cm2", | | default = "kPa kgf/cm2", |
− | link = "Pounds per square inch",
| |
| }, | | }, |
| ["atm"] = { | | ["atm"] = { |
Line 5,175: |
Line 4,999: |
| scale = 6894757.2931683613, | | scale = 6894757.2931683613, |
| default = "MPa", | | default = "MPa", |
− | link = "Pounds per square inch", | + | link = "Pound per square inch", |
| }, | | }, |
| ["lbf/in2"] = { | | ["lbf/in2"] = { |
Line 5,184: |
Line 5,008: |
| scale = 6894.7572931683608, | | scale = 6894.7572931683608, |
| default = "kPa kgf/cm2", | | default = "kPa kgf/cm2", |
− | link = "Pounds-force per square inch",
| |
| }, | | }, |
| ["mb"] = { | | ["mb"] = { |
Line 5,211: |
Line 5,034: |
| scale = 133.322387415, | | scale = 133.322387415, |
| default = "kPa", | | default = "kPa", |
− | link = "Millimeter of mercury",
| |
| }, | | }, |
| ["Pa"] = { | | ["Pa"] = { |
Line 5,229: |
Line 5,051: |
| scale = 47.880258980335839, | | scale = 47.880258980335839, |
| default = "kPa", | | default = "kPa", |
− | link = "Pounds per square inch", | + | link = "Pound per square inch", |
| }, | | }, |
| ["psi"] = { | | ["psi"] = { |
Line 5,238: |
Line 5,060: |
| scale = 6894.7572931683608, | | scale = 6894.7572931683608, |
| default = "kPa", | | default = "kPa", |
− | link = "Pounds per square inch",
| |
| }, | | }, |
| ["Torr"] = { | | ["Torr"] = { |
Line 6,040: |
Line 5,861: |
| scale = 9.80665, | | scale = 9.80665, |
| default = "Nm lbfft", | | default = "Nm lbfft", |
| + | link = "Kilogram metre (torque)", |
| + | }, |
| + | ["kpm"] = { |
| + | name1 = "kilopond metre", |
| + | name1_us = "kilopond meter", |
| + | symbol = "kp⋅m", |
| + | utype = "torque", |
| + | scale = 9.80665, |
| + | default = "Nm lbft", |
| link = "Kilogram metre (torque)", | | link = "Kilogram metre (torque)", |
| }, | | }, |
Line 6,109: |
Line 5,939: |
| }, | | }, |
| ["mN.m"] = { | | ["mN.m"] = { |
− | name1 = "millinewton metre", | + | name1 = "millinewton-metre", |
− | name1_us = "millinewton meter", | + | name1_us = "millinewton-meter", |
| symbol = "mN⋅m", | | symbol = "mN⋅m", |
| utype = "torque", | | utype = "torque", |
| scale = 0.001, | | scale = 0.001, |
| default = "lb.in", | | default = "lb.in", |
− | link = "Newton metre", | + | link = "Newton-metre", |
| }, | | }, |
| ["Nm"] = { | | ["Nm"] = { |
− | _name1 = "newton metre", | + | _name1 = "newton-metre", |
− | _name1_us= "newton meter", | + | _name1_us= "newton-meter", |
| _symbol = "N⋅m", | | _symbol = "N⋅m", |
| utype = "torque", | | utype = "torque", |
Line 6,126: |
Line 5,956: |
| prefixes = 1, | | prefixes = 1, |
| default = "lbfft", | | default = "lbfft", |
− | link = "Newton metre", | + | link = "Newton-metre", |
| }, | | }, |
| ["kN/m"] = { | | ["kN/m"] = { |
Line 6,161: |
Line 5,991: |
| ["N·m"] = { | | ["N·m"] = { |
| target = "Nm", | | target = "Nm", |
| + | }, |
| + | ["ton-mile"] = { |
| + | symbol = "ton-mile", |
| + | usename = 1, |
| + | utype = "transportation", |
| + | scale = 1.4599723182105602, |
| + | default = "tkm", |
| + | }, |
| + | ["tkm"] = { |
| + | name1 = "tonne-kilometre", |
| + | name1_us = "tonne-kilometer", |
| + | symbol = "tkm", |
| + | utype = "transportation", |
| + | scale = 1, |
| + | default = "ton-mile", |
| }, | | }, |
| ["-12USoz(mL)serve"] = { | | ["-12USoz(mL)serve"] = { |
Line 6,189: |
Line 6,034: |
| link = "Beverage can#Standard sizes", | | link = "Beverage can#Standard sizes", |
| }, | | }, |
− | ["acre foot"] = { | + | ["acre-foot"] = { |
− | name1 = "acre foot", | + | name1 = "acre-foot", |
− | name2 = "acre foot", | + | name2 = "acre-foot", |
| symbol = "acre⋅ft", | | symbol = "acre⋅ft", |
| utype = "volume", | | utype = "volume", |
Line 6,197: |
Line 6,042: |
| default = "m3", | | default = "m3", |
| }, | | }, |
− | ["acre ft"] = { | + | ["acre-ft"] = { |
− | name1 = "acre foot", | + | name1 = "acre-foot", |
− | name2 = "acre feet", | + | name2 = "acre-feet", |
| symbol = "acre⋅ft", | | symbol = "acre⋅ft", |
| utype = "volume", | | utype = "volume", |
Line 6,764: |
Line 6,609: |
| }, | | }, |
| ["acre feet"] = { | | ["acre feet"] = { |
− | target = "acre ft", | + | target = "acre-ft", |
| + | }, |
| + | ["acre foot"] = { |
| + | target = "acre-foot", |
| + | }, |
| + | ["acre ft"] = { |
| + | target = "acre-ft", |
| }, | | }, |
| ["acre-feet"] = { | | ["acre-feet"] = { |
− | target = "acre ft", | + | target = "acre-ft", |
− | },
| |
− | ["acre-ft"] = {
| |
− | target = "acre ft",
| |
| }, | | }, |
| ["acre.foot"] = { | | ["acre.foot"] = { |
− | target = "acre foot", | + | target = "acre-foot", |
| }, | | }, |
| ["acre.ft"] = { | | ["acre.ft"] = { |
− | target = "acre ft", | + | target = "acre-ft", |
| }, | | }, |
| ["acre·ft"] = { | | ["acre·ft"] = { |
− | target = "acre ft", | + | target = "acre-ft", |
| }, | | }, |
| ["bushels"] = { | | ["bushels"] = { |
Line 7,067: |
Line 6,915: |
| combination= { "chainlk", "mi" }, | | combination= { "chainlk", "mi" }, |
| multiple = { 80 }, | | multiple = { 80 }, |
| + | utype = "length", |
| + | }, |
| + | ["miyd"] = { |
| + | combination= { "yd", "mi" }, |
| + | multiple = { 1760 }, |
| utype = "length", | | utype = "length", |
| }, | | }, |
Line 7,436: |
Line 7,289: |
| ["kJ"] = "Kilojoule", | | ["kJ"] = "Kilojoule", |
| ["MJ"] = "Megajoule", | | ["MJ"] = "Megajoule", |
| + | ["GJ"] = "Gigajoule", |
| + | ["TJ"] = "Terajoule", |
| ["fm"] = "Femtometre", | | ["fm"] = "Femtometre", |
| ["pm"] = "Picometre", | | ["pm"] = "Picometre", |