Difference between revisions of "Citation:Thomas Hickox (1850 Federal Census).jpg"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[:File:Thomas Hickox (1850 Federal Census).jpg|Thomas Hickox (1850 Federal Census).jpg]] | ||
+ | |||
==Source Listing== | ==Source Listing== | ||
{{Citation:United States Census, 1850/Source Listing}} | {{Citation:United States Census, 1850/Source Listing}} | ||
Line 5: | Line 7: | ||
{{Citation:Thomas Hickox (1850 Federal Census).jpg/Citation Listing}} | {{Citation:Thomas Hickox (1850 Federal Census).jpg/Citation Listing}} | ||
==Subsequent Note== | ==Subsequent Note== | ||
− | {{Citation | + | {{Citation:Thomas Hickox (1850 Federal Census).jpg/Subsequent Note}} |
==Link to Citation== | ==Link to Citation== | ||
− | *[[:Citation | + | *[[:Citation:Thomas Hickox (1850 Federal Census).jpg]] |
− | *[[:Citation: | + | *[[:Citation:United States Census, 1850/Source Listing]] |
− | *[[:Citation | + | *[[:Citation:Thomas Hickox (1850 Federal Census).jpg/Citation Listing]] |
− | *[[:Citation | + | *[[:Citation:Thomas Hickox (1850 Federal Census).jpg/Subsequent Note]] |
==Wiki Codes== | ==Wiki Codes== | ||
<pre> | <pre> | ||
Source Listing: | Source Listing: | ||
− | {{Citation: | + | {{Citation:United States Census, 1850/Source Listing}} |
Citation Listing: | Citation Listing: | ||
− | {{Citation | + | {{Citation:Thomas Hickox (1850 Federal Census).jpg/Citation Listing}} |
Subsequent Note: | Subsequent Note: | ||
− | {{Citation | + | {{Citation:Thomas Hickox (1850 Federal Census).jpg/Subsequent Note}} |
</pre> | </pre> |
Latest revision as of 16:28, 14 January 2018
Source Listing
1850 U.S. Census, Population Schedule. Georgia. Ware County. Digital Images. Familysearch.org. http://familysearch.org : 2013.
Citation Listing
"United States Census, 1850", database with images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-XCMK-86?cc=1401638 : accessed 7 April 2013), Thomas Hickox, Ware County, Georgia, United States; population schedule, 89th Subdivision, p. 186 (written), dwelling 127, family 127, National Archives microfilm publication M432, roll 86 (Washington, D.C.: National Archives and Records Administration, n.d.); image 20 of 86.
Subsequent Note
1850 U.S. census, Family Search, Ware Co, Georgia, pop.sch., dwell. 127, 127, image 20 of 86.
Link to Citation
Wiki Codes
Source Listing: {{Citation:United States Census, 1850/Source Listing}} Citation Listing: {{Citation:Thomas Hickox (1850 Federal Census).jpg/Citation Listing}} Subsequent Note: {{Citation:Thomas Hickox (1850 Federal Census).jpg/Subsequent Note}}