Difference between revisions of "Citation:United States Census, 1850"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
Citation Template: | Citation Template: | ||
− | {{Template:1850 Federal Census/Citation Listing | + | {{Template:1850 Federal Census/Citation Listing/ |
− | | publisher | + | | publisher = {{{publisher}}} |
− | | doc_url | + | | doc_url = {{{doc_url}}} |
− | | date | + | | date = {{{date}}}) |
− | | individual = {{{individual}}} | + | | individual = {{{individual}}} |
− | | county | + | | county = {{{county}}} |
− | | state | + | | state = {{{state}}} |
− | | district | + | | district = {{{district}}} |
− | | page | + | | page = {{{page}}} |
− | | dwelling | + | | dwelling = {{{dwelling}}} |
− | | family | + | | family = {{{familiy}}} |
− | | roll = {{{ | + | | roll = {{{roll}}} |
+ | | image = {{{image}}} | ||
+ | | image_total = {{{image_total}}} | ||
}} | }} | ||
Subsequent Note: | Subsequent Note: | ||
− | {{1850 Federal Census/Subsequent Note | + | {{1850 Federal Census/Subsequent Note/ |
− | | publisher={{{publisher}}} | + | | publisher ={{{publisher}}} |
− | | county={{{county}}} | + | | county ={{{county}}} |
− | | state = {{{state}}} | + | | state ={{{state}}} |
− | | | + | | dwelling ={{{dwelling}}} |
− | | | + | | individual ={{{{individual}}} |
− | | | + | | image ={{{image}}} |
− | | | + | | total_images ={{{total_images}}} |
}} | }} | ||
</pre> | </pre> |
Latest revision as of 14:41, 12 January 2018
Source Listing
Family Search
1850 U.S. census, population schedule. Georgia. Ware County. Digital Images. Familysearch.org. http://familysearch.org : 2013.
Ancestry
1850 U.S. census, population schedule. Georgia. Ware County. Digital Images. Ancestry.com. http://ancestry.com : 2013.
Link to Citation
Wiki Codes
Source Listing: {{Citation:United States Census, 1850/Source Listing/Family Search}} {{Citation:United States Census, 1850/Source Listing/Ancestry}} Citation Template: {{Template:1850 Federal Census/Citation Listing/ | publisher = {{{publisher}}} | doc_url = {{{doc_url}}} | date = {{{date}}}) | individual = {{{individual}}} | county = {{{county}}} | state = {{{state}}} | district = {{{district}}} | page = {{{page}}} | dwelling = {{{dwelling}}} | family = {{{familiy}}} | roll = {{{roll}}} | image = {{{image}}} | image_total = {{{image_total}}} }} Subsequent Note: {{1850 Federal Census/Subsequent Note/ | publisher ={{{publisher}}} | county ={{{county}}} | state ={{{state}}} | dwelling ={{{dwelling}}} | individual ={{{{individual}}} | image ={{{image}}} | total_images ={{{total_images}}} }}