Difference between revisions of "File:1880 Federal Census including Hickox family.jpg"
Line 20: | Line 20: | ||
| align="center" style="background:#f0f0f0;"|''' Mothers Birthplace''' | | align="center" style="background:#f0f0f0;"|''' Mothers Birthplace''' | ||
|- | |- | ||
− | | Thomas|| Lovey|| White|| Female|| 6|| 1874|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Thomas|| Lovey|| White|| Female|| 6|| 1874|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Thomas|| Eliza|| White|| Female|| 4|| 1876|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Thomas|| Eliza|| White|| Female|| 4|| 1876|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Thomas|| James|| White|| Male|| 10m|| 1879|| Son|| Single|| Georgia|| Georgia|| Georgia | + | | Thomas|| James|| White|| Male|| 10m|| 1879|| Son|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| David|| White|| Male|| 83|| 1797|| Self|| Married|| Georgia|| Georgia|| Georgia | + | | Hickox|| David|| White|| Male|| 83|| 1797|| Self|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Sarah|| White|| Female|| 62|| 1818|| Wife|| Married|| Connecticut|| Connecticut|| Connecticut | + | | Hickox|| Sarah|| White|| Female|| 62|| 1818|| Wife|| Married|| {{has location |state= Connecticut}}|| {{has location |state= Connecticut}}|| {{has location |state= Connecticut}} |
|- | |- | ||
− | | Hickox|| Lucilla|| White|| Female|| 47|| 1833|| Daughter|| Single|| Georgia|| Georgia|| Connecticut | + | | Hickox|| Lucilla|| White|| Female|| 47|| 1833|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state= Connecticut}} |
|- | |- | ||
− | | Hickox|| S. Martha|| White|| Female|| 25|| 1855|| Granddaughter|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| S. Martha|| White|| Female|| 25|| 1855|| Granddaughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Harley|| White|| Male|| 29|| 1851|| Self|| Married|| Georgia|| Georgia|| Connecticut | + | | Hickox|| Harley|| White|| Male|| 29|| 1851|| Self|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state= Connecticut}} |
|- | |- | ||
− | | Hickox|| Sarah|| White|| Female|| 27|| 1853|| Wife|| Married|| Georgia|| Georgia|| Georgia | + | | Hickox|| Sarah|| White|| Female|| 27|| 1853|| Wife|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Eddie|| White|| Male|| 10|| 1870|| Son|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Eddie|| White|| Male|| 10|| 1870|| Son|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Alfred|| White|| Male|| 8|| 1872|| Son|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Alfred|| White|| Male|| 8|| 1872|| Son|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Moses|| White|| Male|| 6|| 1874|| Son|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Moses|| White|| Male|| 6|| 1874|| Son|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Vandilea|| White|| Female|| 4|| 1876|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Vandilea|| White|| Female|| 4|| 1876|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Lucilla|| White|| Female|| 4|| 1876|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Lucilla|| White|| Female|| 4|| 1876|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Sarah|| White|| Female|| 5m|| 1880|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Sarah|| White|| Female|| 5m|| 1880|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Perry|| White|| Male|| 38|| 1842|| Self|| Married|| Georgia|| Georgia|| Georgia | + | | Hickox|| Perry|| White|| Male|| 38|| 1842|| Self|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Arcadie|| White|| Female|| 28|| 1852|| Wife|| Married|| Georgia|| Georgia|| Georgia | + | | Hickox|| Arcadie|| White|| Female|| 28|| 1852|| Wife|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Lydia|| White|| Female|| 14|| 1866|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Lydia|| White|| Female|| 14|| 1866|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Annie|| White|| Female|| 10|| 1870|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Annie|| White|| Female|| 10|| 1870|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Jane|| White|| Female|| 7|| 1873|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Jane|| White|| Female|| 7|| 1873|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Lilla|| White|| Female|| 5|| 1875|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Lilla|| White|| Female|| 5|| 1875|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Frank|| White|| Male|| 4|| 1876|| Son|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Frank|| White|| Male|| 4|| 1876|| Son|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Hickox|| Ardilea|| White|| Female|| 2|| 1878|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Hickox|| Ardilea|| White|| Female|| 2|| 1878|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Jacobs|| John|| White|| Male|| 32|| 1848|| Self|| Married|| Georgia|| Georgia|| Georgia | + | | Jacobs|| John|| White|| Male|| 32|| 1848|| Self|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Jacobs|| Mary|| White|| Female|| 29|| 1851|| Wife|| Married|| Georgia|| Georgia|| Georgia | + | | Jacobs|| Mary|| White|| Female|| 29|| 1851|| Wife|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Jacobs|| F. Edwin|| White|| Male|| 3|| 1877|| Son|| Single|| Georgia|| Georgia|| Georgia | + | | Jacobs|| F. Edwin|| White|| Male|| 3|| 1877|| Son|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Jacobs|| B. Alvin|| White|| Male|| 2|| 1878|| Son|| Single|| Georgia|| Georgia|| Georgia | + | | Jacobs|| B. Alvin|| White|| Male|| 2|| 1878|| Son|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Jacobs|| E. Martha|| White|| Female|| 3m|| 1880|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Jacobs|| E. Martha|| White|| Female|| 3m|| 1880|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Jacobs|| Eliza|| White|| Female|| 68|| 1812|| Self|| Widowed|| Georgia|| North Carolina|| North Carolina | + | | Jacobs|| Eliza|| White|| Female|| 68|| 1812|| Self|| Widowed|| {{has location |state=Georgia}}|| {{has location |state= North Carolina}}|| {{has location |state= North Carolina}} |
|- | |- | ||
− | | Jacobs|| Melinda|| White|| Female|| 38|| 1842|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Jacobs|| Melinda|| White|| Female|| 38|| 1842|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Jacobs|| Mitchell|| White|| Male|| 18|| 1862|| Grandson|| Single|| Georgia|| Georgia|| Georgia | + | | Jacobs|| Mitchell|| White|| Male|| 18|| 1862|| Grandson|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Jacobs|| M. Mary|| White|| Female|| 3|| 1877|| Granddaughter|| Single|| Georgia|| Georgia|| Georgia | + | | Jacobs|| M. Mary|| White|| Female|| 3|| 1877|| Granddaughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Strickland|| Richard|| White|| Male|| 65|| 1815|| Self|| Married|| Georgia|| North Carolina|| North Carolina | + | | Strickland|| Richard|| White|| Male|| 65|| 1815|| Self|| Married|| {{has location |state=Georgia}}|| {{has location |state= North Carolina}}|| {{has location |state= North Carolina}} |
|- | |- | ||
− | | Strickland|| Nancy|| White|| Female|| 60|| 1820|| Wife|| Married|| Georgia|| North Carolina|| North Carolina | + | | Strickland|| Nancy|| White|| Female|| 60|| 1820|| Wife|| Married|| {{has location |state=Georgia}}|| {{has location |state= North Carolina}}|| {{has location |state= North Carolina}} |
|- | |- | ||
− | | Strickland|| Caroline|| White|| Female|| 16|| 1864|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Strickland|| Caroline|| White|| Female|| 16|| 1864|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Strickland|| Angeline|| White|| Female|| 10|| 1870|| Granddaughter|| Single|| Georgia|| Georgia|| Georgia | + | | Strickland|| Angeline|| White|| Female|| 10|| 1870|| Granddaughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Strickland|| Jackson|| White|| Male|| 22|| 1858|| Self|| Married|| Georgia|| Georgia|| Georgia | + | | Strickland|| Jackson|| White|| Male|| 22|| 1858|| Self|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Strickland|| Sarah|| White|| Female|| 16|| 1864|| Wife|| Married|| Georgia|| Georgia|| Georgia | + | | Strickland|| Sarah|| White|| Female|| 16|| 1864|| Wife|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Strickland|| Eliza|| White|| Female|| 5m|| 1880|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Strickland|| Eliza|| White|| Female|| 5m|| 1880|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Mc Duffy|| James|| White|| Male|| 32|| 1848|| Self|| Married|| Tennessee|| North Carolina|| North Carolina | + | | Mc Duffy|| James|| White|| Male|| 32|| 1848|| Self|| Married|| {{has location |state= Tennessee}}|| {{has location |state= North Carolina}}|| {{has location |state= North Carolina}} |
|- | |- | ||
− | | Mc Duffy|| Anne|| White|| Female|| 32|| 1848|| Wife|| Married|| Georgia|| Georgia|| Georgia | + | | Mc Duffy|| Anne|| White|| Female|| 32|| 1848|| Wife|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Mc Duffy|| William|| White|| Male|| 8|| 1872|| Son|| Single|| Tennessee|| Tennessee|| Georgia | + | | Mc Duffy|| William|| White|| Male|| 8|| 1872|| Son|| Single|| {{has location |state= Tennessee}}|| {{has location |state= Tennessee}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Mc Duffy|| Julia|| White|| Female|| 6|| 1874|| Daughter|| Single|| Georgia|| Tennessee|| Georgia | + | | Mc Duffy|| Julia|| White|| Female|| 6|| 1874|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state= Tennessee}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Mc Duffy|| Gertrude|| White|| Female|| 2|| 1878|| Daughter|| Single|| Georgia|| Tennessee|| Georgia | + | | Mc Duffy|| Gertrude|| White|| Female|| 2|| 1878|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state= Tennessee}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Griffin|| James|| White|| Male|| 30|| 1850|| Self|| Married|| Georgia|| Georgia|| Georgia | + | | Griffin|| James|| White|| Male|| 30|| 1850|| Self|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Griffin|| Hester|| White|| Female|| 31|| 1849|| Wife|| Married|| Georgia|| Georgia|| Georgia | + | | Griffin|| Hester|| White|| Female|| 31|| 1849|| Wife|| Married|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Griffin|| Marrion|| White|| Male|| 10|| 1870|| Son|| Single|| Georgia|| Georgia|| Georgia | + | | Griffin|| Marrion|| White|| Male|| 10|| 1870|| Son|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Griffin|| Noah|| White|| Male|| 7|| 1873|| Son|| Single|| Georgia|| Georgia|| Georgia | + | | Griffin|| Noah|| White|| Male|| 7|| 1873|| Son|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Griffin|| Melissa|| White|| Female|| 3|| 1877|| Daughter|| Single|| Georgia|| Georgia|| Georgia | + | | Griffin|| Melissa|| White|| Female|| 3|| 1877|| Daughter|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|- | |- | ||
− | | Griffin|| B. James|| White|| Male|| 1|| 1879|| Son|| Single|| Georgia|| Georgia|| Georgia | + | | Griffin|| B. James|| White|| Male|| 1|| 1879|| Son|| Single|| {{has location |state=Georgia}}|| {{has location |state=Georgia}}|| {{has location |state=Georgia}} |
|} | |} | ||
Revision as of 22:30, 1 January 2019
==
Notes
Other Links
People in this Document
Surname | Given Name | Race | Gender | Age | Estimated Birth Year | Relationship | Marital Status | Birthplace | Fathers Birthplace | Mothers Birthplace |
Thomas | Lovey | White | Female | 6 | 1874 | Daughter | Single | Georgia | Georgia | Georgia |
Thomas | Eliza | White | Female | 4 | 1876 | Daughter | Single | Georgia | Georgia | Georgia |
Thomas | James | White | Male | 10m | 1879 | Son | Single | Georgia | Georgia | Georgia |
Hickox | David | White | Male | 83 | 1797 | Self | Married | Georgia | Georgia | Georgia |
Hickox | Sarah | White | Female | 62 | 1818 | Wife | Married | Connecticut | Connecticut | Connecticut |
Hickox | Lucilla | White | Female | 47 | 1833 | Daughter | Single | Georgia | Georgia | Connecticut |
Hickox | S. Martha | White | Female | 25 | 1855 | Granddaughter | Single | Georgia | Georgia | Georgia |
Hickox | Harley | White | Male | 29 | 1851 | Self | Married | Georgia | Georgia | Connecticut |
Hickox | Sarah | White | Female | 27 | 1853 | Wife | Married | Georgia | Georgia | Georgia |
Hickox | Eddie | White | Male | 10 | 1870 | Son | Single | Georgia | Georgia | Georgia |
Hickox | Alfred | White | Male | 8 | 1872 | Son | Single | Georgia | Georgia | Georgia |
Hickox | Moses | White | Male | 6 | 1874 | Son | Single | Georgia | Georgia | Georgia |
Hickox | Vandilea | White | Female | 4 | 1876 | Daughter | Single | Georgia | Georgia | Georgia |
Hickox | Lucilla | White | Female | 4 | 1876 | Daughter | Single | Georgia | Georgia | Georgia |
Hickox | Sarah | White | Female | 5m | 1880 | Daughter | Single | Georgia | Georgia | Georgia |
Hickox | Perry | White | Male | 38 | 1842 | Self | Married | Georgia | Georgia | Georgia |
Hickox | Arcadie | White | Female | 28 | 1852 | Wife | Married | Georgia | Georgia | Georgia |
Hickox | Lydia | White | Female | 14 | 1866 | Daughter | Single | Georgia | Georgia | Georgia |
Hickox | Annie | White | Female | 10 | 1870 | Daughter | Single | Georgia | Georgia | Georgia |
Hickox | Jane | White | Female | 7 | 1873 | Daughter | Single | Georgia | Georgia | Georgia |
Hickox | Lilla | White | Female | 5 | 1875 | Daughter | Single | Georgia | Georgia | Georgia |
Hickox | Frank | White | Male | 4 | 1876 | Son | Single | Georgia | Georgia | Georgia |
Hickox | Ardilea | White | Female | 2 | 1878 | Daughter | Single | Georgia | Georgia | Georgia |
Jacobs | John | White | Male | 32 | 1848 | Self | Married | Georgia | Georgia | Georgia |
Jacobs | Mary | White | Female | 29 | 1851 | Wife | Married | Georgia | Georgia | Georgia |
Jacobs | F. Edwin | White | Male | 3 | 1877 | Son | Single | Georgia | Georgia | Georgia |
Jacobs | B. Alvin | White | Male | 2 | 1878 | Son | Single | Georgia | Georgia | Georgia |
Jacobs | E. Martha | White | Female | 3m | 1880 | Daughter | Single | Georgia | Georgia | Georgia |
Jacobs | Eliza | White | Female | 68 | 1812 | Self | Widowed | Georgia | North Carolina | North Carolina |
Jacobs | Melinda | White | Female | 38 | 1842 | Daughter | Single | Georgia | Georgia | Georgia |
Jacobs | Mitchell | White | Male | 18 | 1862 | Grandson | Single | Georgia | Georgia | Georgia |
Jacobs | M. Mary | White | Female | 3 | 1877 | Granddaughter | Single | Georgia | Georgia | Georgia |
Strickland | Richard | White | Male | 65 | 1815 | Self | Married | Georgia | North Carolina | North Carolina |
Strickland | Nancy | White | Female | 60 | 1820 | Wife | Married | Georgia | North Carolina | North Carolina |
Strickland | Caroline | White | Female | 16 | 1864 | Daughter | Single | Georgia | Georgia | Georgia |
Strickland | Angeline | White | Female | 10 | 1870 | Granddaughter | Single | Georgia | Georgia | Georgia |
Strickland | Jackson | White | Male | 22 | 1858 | Self | Married | Georgia | Georgia | Georgia |
Strickland | Sarah | White | Female | 16 | 1864 | Wife | Married | Georgia | Georgia | Georgia |
Strickland | Eliza | White | Female | 5m | 1880 | Daughter | Single | Georgia | Georgia | Georgia |
Mc Duffy | James | White | Male | 32 | 1848 | Self | Married | Tennessee | North Carolina | North Carolina |
Mc Duffy | Anne | White | Female | 32 | 1848 | Wife | Married | Georgia | Georgia | Georgia |
Mc Duffy | William | White | Male | 8 | 1872 | Son | Single | Tennessee | Tennessee | Georgia |
Mc Duffy | Julia | White | Female | 6 | 1874 | Daughter | Single | Georgia | Tennessee | Georgia |
Mc Duffy | Gertrude | White | Female | 2 | 1878 | Daughter | Single | Georgia | Tennessee | Georgia |
Griffin | James | White | Male | 30 | 1850 | Self | Married | Georgia | Georgia | Georgia |
Griffin | Hester | White | Female | 31 | 1849 | Wife | Married | Georgia | Georgia | Georgia |
Griffin | Marrion | White | Male | 10 | 1870 | Son | Single | Georgia | Georgia | Georgia |
Griffin | Noah | White | Male | 7 | 1873 | Son | Single | Georgia | Georgia | Georgia |
Griffin | Melissa | White | Female | 3 | 1877 | Daughter | Single | Georgia | Georgia | Georgia |
Griffin | B. James | White | Male | 1 | 1879 | Son | Single | Georgia | Georgia | Georgia |
Places in this Document
- District 590, Pierce County, Georgia, United States
Citation
Source Listing
District 590, Georgia. 1880 U.S. Census, Population Scheduele. Database with images. Ancestry. http://www.ancestry.com : 2018.
David Hickox
Citation Listing
1880 U.S. Census,District 590, Georgia Population Schedules,enumeration district (ED) District 590, Pierce County, Page 12, lines 4-6, dwelling 102, family family 104, David Hickox; digital image, Ancestry.com (http://www.ancestry.com : accessed 23 Mar 2013); citing NARA microfilm M432, roll FHL 1254161.
Subsequent Note
1880 U.S. census, District 590, Ga., pop. sch., ED 81, p. 12, dwell. 102, fam. 104, David Hickox.
Harley Hickox
Citation Listing
1880 U.S. Census,District 590, Georgia Population Schedules,enumeration district (ED) District 590, Pierce County, Page 12, lines 8-15, dwelling 102, family family 104, Harley Hickox; digital image, Ancestry.com (http://www.ancestry.com : accessed 23 Mar 2013); citing NARA microfilm M432, roll FHL 1254161.
Subsequent Note
1880 U.S. census, District 590, Ga., pop. sch., ED 81, p. 12, dwell. 103, fam. 105, Harley Hickox.
Perry Hickox
Citation Listing
1880 U.S. Census,District 590, Georgia Population Schedules,enumeration district (ED) District 590, Pierce County, Page 12, lines 8-15, dwelling 102, family family 104, Perry Hickox; digital image, Ancestry.com (http://www.ancestry.com : accessed 23 Mar 2013); citing NARA microfilm M432, roll FHL 1254161.
Subsequent Note
1880 U.S. census, District 590, Ga., pop. sch., ED 81, p. 12, dwell. 104, fam. 106, Perry Hickox.
Links to Citations
David Hickox
Harley Hickox
Perry Hickox
Wiki Codes
Full Citation: {{Citation:1880 Federal Census including Hickox family.jpg}} Source Listing: {{Citation:United States Census, 1880/Source Listing}}
David Hickox
Citation Listing: {{Citation:1880 Federal Census including Hickox family.jpg/Citation Listing}} Subsequent Note: {{Citation:1880 Federal Census including Hickox family.jpg/Subsequent Note}}
Harley Hickox
Citation Listing: {{Citation:1880 Federal Census including Hickox family.jpg/Harley Hickox/Citation Listing}} Subsequent Note: {{Citation:1880 Federal Census including Hickox family.jpg/Harley Hickox/Subsequent Note}}
Perry Hickox
Citation Listing: {{Citation:1880 Federal Census including Hickox family.jpg/Perry Hickox/Citation Listing}} Subsequent Note: {{Citation:1880 Federal Census including Hickox family.jpg/Perry Hickox/Subsequent Note}}
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:23, 21 April 2013 | ![]() | 1,725 × 1,879 (1.01 MB) | Wikiadmin (talk | contribs) | ==Citation== "United States Census, 1880," index and images, [http://familysearch.org FamilySearch] ([https://familysearch.org/pal:/MM9.1.1/MHXJ-97C  https://familysearch.org/pal:/MM9.1.1/MHXJ-97C ];: accessed 23 Mar 2... |
You cannot overwrite this file.
File usage
The following 45 pages use this file:
- Alfred Hickox
- Angeline Strickland
- Anne McDuffy
- Annie Hickox
- Arcadie Hickox
- Ardilea Hickox
- B. Alvin Jacobs
- B. James Griffin
- Carolina Strickland
- David Hickox
- E. Martha Jacobs
- Eddie Hickox
- Edwin Jacobs
- Eliza Jacobs
- Eliza Strickland
- Eliza Thomas
- Frank Hickox
- Gertrude Griffin
- Harley Hickox
- Hester Griffin
- Jackson Strickland
- James Griffin
- James McDuffy
- Jane Hickox
- John Jacobs
- Julia McDuffy
- Lilla Hickox
- Lovey Thomas
- Lucilla Hickox
- Lydia Hickox
- M. Mary Jacobs
- Malinda Jacobs
- Marrion Griffin
- Mary Jacob
- Melissa Griffin
- Mitchell Jacobs
- Moses Hickox
- Nancy Strickland
- Noah Griffin
- Perry Hickox
- Richard Strickland
- S. Martha Hickox
- Sarah Strickland
- United States Census, 1880
- Vandilea Hickox