Difference between revisions of "File:1910 Federal Census including the Burke Family.jpg"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Citation== | ==Citation== | ||
− | [http://ancestry.com Ancestry.com]. [[ | + | [http://ancestry.com Ancestry.com]. [[was part of::1910 Federal Census|1910 United States Federal Census]] [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Household of [[Richard J Burke]] 1910; Bayonne Ward 4, Hudson County, New Jersey; Roll: T624_886; Page: 1A; Enumeration District: 0026; FHL microfilm: 1374899. |
s.o.s. Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | s.o.s. Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | ||
Line 31: | Line 31: | ||
===People in this Document=== | ===People in this Document=== | ||
− | *[[Richard J Burke]] | + | *[[has person::Richard J Burke]] |
− | *[[Catheline Burke]] | + | *[[has person::Catheline Burke]] |
− | *[[Stella Burke]] | + | *[[has person::Stella Burke]] |
− | *[[Louisa Burked]] | + | *[[has person::Louisa Burked]] |
===Places in this Document=== | ===Places in this Document=== | ||
− | *Bayonne Ward 4, Hudson, [[: | + | *[[has ward::Bayonne Ward 4]], [[has county::Hudson County]], [[has state::New Jersey]] |
− | [[Category:New | + | [[Category:New Jersey]][[Category:Census]] |
Revision as of 07:55, 20 May 2013
Citation
Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Household of Richard J Burke 1910; Bayonne Ward 4, Hudson County, New Jersey; Roll: T624_886; Page: 1A; Enumeration District: 0026; FHL microfilm: 1374899. s.o.s. Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C.
Notes
Transcription
Family Number | Surname | Given Name | Relationship | Gender | Race | Age | Estimated Birth Year | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year |
6 | Burke | Richard J | Head | Male | White | 30 | 1880 | Married | New Jersey | Connecticut | Ireland | |
6 | Burke | Catheline | Wife | Female | White | 30 | 1880 | Married | New Jersey | New Jersey | New Jersey | |
6 | Burke | Stella | Daughter | Female | White | 9 | 1901 | Single | New Jersey | New Jersey | New Jersey | |
6 | Burke | Louisa | Daughter | Female | White | 6 | 1904 | Single | New Jersey | New Jersey | New Jersey |
People in this Document
Places in this Document
- Bayonne Ward 4, Hudson County, New Jersey
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:31, 20 April 2013 | ![]() | 3,980 × 2,716 (1.28 MB) | Wikiadmin (talk | contribs) | ==Citation== [http://ancestry.com Ancestry.com]. 1910 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Household of Richard J Burke 1910; Bayonne Ward 4, Hudson Count... |
You cannot overwrite this file.
File usage
The following 5 pages use this file: