File:Massachusetts state census, 1855 - William Edwards.jpg

Size of this preview: 800 × 553 pixels. Other resolutions: 320 × 221 pixels | 4,498 × 3,112 pixels.
Original file (4,498 × 3,112 pixels, file size: 721 KB, MIME type: image/jpeg)
Transcription
Name | Gender | Age | Race | Birth Year (Estimated) | Birthplace |
Henry Nichols | Male | 59 | Black | 1796 | Maryland, United States |
Adaline Nichols | Female | 56 | Black | 1799 | Massachusetts, United States |
Israel W Fairbanks | Male | 49 | 1806 | Massachusetts, United States | |
Lydia C Fairbanks | Female | 45 | 1810 | Massachusetts, United States | |
Ellen A Fairbanks | Female | 21 | 1834 | Massachusetts, United States | |
Leander B Fairbanks | Male | 18 | 1837 | Massachusetts, United States | |
Julietta W Fairbanks | Female | 14 | 1841 | Massachusetts, United States | |
Joseph Clark | Male | 34 | 1821 | Massachusetts, United States | |
John T G Knowlton | Male | 39 | 1816 | New Hampshire, United States | |
Anne T Knowlton | Female | 27 | 1828 | Massachusetts, United States | |
Theodora Knowlton | Female | 7 | 1848 | Massachusetts, United States | |
John Knowlton | Male | 5 | 1850 | ||
Grace Knowlton | Female | 3 | 1852 | Massachusetts, United States | |
Eliza Ballord | Female | 56 | 1799 | Massachusetts, United States | |
Daniel Hancock | Male | 43 | 1812 | New Hampshire, United States | |
Mary Hancock | Female | 39 | 1816 | Massachusetts, United States | |
Amanda M Hancock | Female | 18 | 1837 | Massachusetts, United States | |
Leander C Hancock | Male | 15 | 1840 | Massachusetts, United States | |
Mary E Hancock | Female | 4 | 1851 | Massachusetts, United States | |
Elizabeth F Bugbee | Female | 49 | 1806 | Massachusetts, United States | |
William L Bugbee | Male | 10 | 1845 | Massachusetts, United States | |
William H Bean | Male | 39 | 1816 | Maine, United States | |
Lucy Bean | Female | 36 | 1819 | Massachusetts, United States | |
Lucy J Bean | Female | 15 | 1840 | Massachusetts, United States | |
Sarah Stone | Female | 75 | 1780 | Massachusetts, United States | |
B Franklin Taylor | Male | 28 | 1827 | New Hampshire, United States | |
Julia Taylor | Female | 24 | 1831 | Maine, United States | |
Elsa E Taylor | Female | 3 | 1852 | Massachusetts, United States | |
Franklin A Taylor | Male | 0 | 1855 | Massachusetts, United States | |
Francis R Roberts | Male | 37 | 1818 | Massachusetts, United States | |
Sarah E Roberts | Female | 34 | 1821 | Massachusetts, United States | |
Ann E Roberts | Female | 6 | 1849 | Massachusetts, United States | |
Frank W Roberts | Male | 1 | 1854 | Massachusetts, United States | |
Wm Charles Graigg | Male | 36 | 1819 | Massachusetts, United States | |
May Graigg | Female | 33 | 1822 | Massachusetts, United States | |
Miss Miss Graigg | Female | 0 | 1855 | Massachusetts, United States | |
James Louden | Male | 22 | 1833 | Scotland | |
Isabella Louden | Female | 19 | 1836 | England | |
James W Louden | Male | 0 | 1855 | Massachusetts, United States | |
Thomas Louden | Male | Scotland | |||
Mary Macguine | Female | 50 | 1805 | England | |
Mary J Munroe | Female | 21 | 1834 | England | |
Fanny Munroe | Female | 8 | 1847 | Massachusetts, United States | |
Horatio L Leeman | Male | 35 | 1820 | Maine, United States | |
Sarah Leeman | Female | 25 | 1830 | Massachusetts, United States | |
Mary Leeman | Female | 6 | 1849 | Massachusetts, United States | |
Charles Leeman | Male | 4 | 1851 | Massachusetts, United States | |
Franklin Leeman | Male | 2 | 1853 | Massachusetts, United States | |
name=William Edwards | Male | 38 | 1817 | ||
Mrs. Edwards | Female | 37 | 1818 |
Source Listing
Massachusetts, Boston, Ward 06. "Massachusetts State Census, 1855." database with images. "Massachusetts State Census, 1855" FamilySearch. https://familysearch.org/ark:/61903/3:1:S3HY-6LC7-WX4?cc=1459985&wc=M6PN-3PX%3A42491501%2C42541701: 2020.
Citation Listing
"Massachusetts State Census, 1855", Boston, Ward 06, image 18 of 152, William Edwards; database with images, "Massachusetts State Census, 1855" FamilySearch. https://familysearch.org/ark:/61903/3:1:S3HY-6LC7-WX4?cc=1459985&wc=M6PN-3PX%3A42491501%2C42541701: 1 October 2020); citing State Archives, Boston.
Link to Citation
- Massachusetts state census, 1855
- Citation:Massachusetts state census, 1855/Source Listing
- Citation:Massachusetts state census, 1855 - William Edwards.jpg/Citation Listing
Wiki Codes
Source Listing: {{Citation:Massachusetts state census, 1855/Source Listing}} Citation Listing: {{Citation:Massachusetts state census, 1855 - William Edwards.jpg/Citation Listing}}
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:33, 2 October 2020 | ![]() | 4,498 × 3,112 (721 KB) | Wikiadmin (talk | contribs) | {{Citation section/with master |master=Massachusetts state census, 1855 }} |
You cannot overwrite this file.
File usage
The following 2 pages use this file: