File:1850 Federal Census - Georgia, Camden County, 9th Subdivision - page 799 (written).jpg

From Crews Genealogy Wiki: focusing on the Wiregrass south, and related families
Revision as of 19:33, 21 October 2020 by Wikiadmin (talk | contribs) (Text replacement - "(?<=\[\[has person)\:\:(.*?)\|(.*?)(?=\])" to "|$1|$2")
Jump to navigation Jump to search

Original file(3,562 × 4,271 pixels, file size: 1.29 MB, MIME type: image/jpeg)

Citation

Source Listing

1850 U.S. Census, Population Schedule. Georgia. Ware County. Digital Images. Familysearch.org. http://familysearch.org : 2013.

Citation Listing

Citation:1850 Federal Census - Georgia, Camden County, 9th Subdivision - page 799 (written).jpg/Citation Listing

Subsequent Note

Citation:1850 Federal Census - Georgia, Camden County, 9th Subdivision - page 799 (written).jpg/Subsequent Note

Link to Citation

Wiki Codes

 Source Listing:
 {{Citation:United States Census, 1850/Source Listing}}
 Citation Listing:
 {{Citation:1850 Federal Census - Georgia, Camden County, 9th Subdivision - page 799 (written).jpg/Citation Listing}}
 Subsequent Note:
 {{Citation:1850 Federal Census - Georgia, Camden County, 9th Subdivision - page 799 (written).jpg/Subsequent Note}}

Notes

Transcription

Family Number Surname Given Name Age Birth Year Gender Birth Place Value of Real Estate Owned Occupation Married within the last year Attended School in the last year Deaf, dumb, blind …
384 Smith name=Catherine Smith |alt= Catherine 4 1846 Female Georgia
385 Starling name=William Smith |alt= Starling 42 1808 Male South Carolina Farmer
385 Starling name=Sarah Starling |alt= Sarah 43 1807 Female Georgia
385 Starling name=Benjamin Starling |alt= Benjamin 20 1830 Male Georgia
385 Starling name=Elizabeth Starling |alt= Elizabeth 18 1832 Female Georgia
385 Starling name=William Starling |alt= William 16 1834 Male Georgia
385 Starling name=Rebeccan Starling |alt=Rebaccan 14 1836 Female Georgia
385 Starling name=Prissilla Starling |alt= Prissilla 10 1840 Female Georgia
385 Starling name=John Starling |alt= John 8 1842 Male Georgia
385 Starling name=Drucilla Starling |alt= Drucilla 5 1845 Female Georgia
385 Starling name=James Starling |alt= James 22 1828 Male Georgia
386 Crews name=Elizabeth Crews |alt= Elizabeth 55 1795 Female South Carolina
386 Crews name=Cornelius Crews|alt=Cornelius 21 1829 Male Georgia Farmer
386 Crews name=Sarah Crews (abt. 1832)|alt=Sarah 18 1832 Female Georgia
387 West name=James West |alt= James 42 1808 Male Georgia Farmer
387 West name=Elizabeth West |alt= Elizabeth 42 1808 Female Georgia
387 West name=Nancy West |alt= Nancy 16 1834 Female Georgia
387 West name=Elizabeth West |alt= Elizabeth 13 1837 Female Georgia
387 West name=William West |alt= William 10 1840 Male Georgia
388 Casey name=William Casey|alt= William 42 1808 Male Georgia Farmer 300
388 Casey name=Adeline Casey|alt=Adeline 32 1818 Female Georgia
388 Casey name=Lucinda Casey|alt=Lucinda 15 1835 Female Georgia 1
388 Casey name=Isiah Casey|alt=Isah 11 1839 Male Georgia 1
388 Casey name=WilliamCasey|alt=Willaim 8 1842 Male Georgia 1
388 Casey name=Maria Casey|alt= Mariaa 5 1845 Female Georgia
388 Casey name=Tamsey Casey|alt=Tamsey 3 1847 Female Georgia
388 Casey name=Jackson Casey|alt=Jackson 2 1848 Male Georgia
389 Underhill name=Jeremiah Underhill|alt= Jeremiah 53 1797 Male North Carolina Farmer 350
389 Underhill name=Mary Underhill|alt=Mary 45 1805 Female Georgia
389 Underhill name=Caroline Underhill|alt=Caroline 18 1832 Female Georgia
389 Underhill name=Milly Underhill|alt=Milly 14 1836 Female Georgia 1
389 Underhill name=Elizabeth Underhill|alt=Elizabeth 12 1838 Female Georgia 1
389 Underhill name=Rachel Underhill|alt=Rachel 10 1840 Female Georgia Farmer 1
389 Underhill name=Elly Underhill|alt=Elly 4 1846 Female Georgia
389 Underhill name=Jeremiah Underhill|alt= Jeremiah 16 1834 Male Georgia
389 Underhill name=Henry Underhill|alt=Henry 8 1842 Male Georgia 1
389 Underhill name=Leander Underhill|alt=Leander 2 1848 Male Georgia
390 Redding name=William Redding|alt= William 47 1803 Male Georgia Farmer
390 Redding name=Elizabeth Redding|alt=Elizabeth 43 1807 Female Georgia
390 Redding name=William Redding|alt= Willaim 21 1829 Male Georgia
390 Redding name=Mary Ann Redding|alt=Mary 18 1832 Female Georgia
390 Redding name=Margery Redding|alt=Margery 15 1835 Female Georgia

Places in this Document

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:49, 8 January 2018Thumbnail for version as of 19:49, 8 January 20183,562 × 4,271 (1.29 MB)Wikiadmin (talk | contribs)User created page with UploadWizard