File:1864 Census for Re-Organizing the Georgia Militia - Page 55.jpg

From Crews Genealogy Wiki: focusing on the Wiregrass south, and related families
Revision as of 13:17, 18 March 2019 by Wikiadmin (talk | contribs)
Jump to navigation Jump to search

Original file(2,141 × 3,375 pixels, file size: 711 KB, MIME type: image/jpeg)

(Bibb County)

[[|Charles PRUDEN]][[Category:]], 35 yrs., Merchant, b. CT
PRYOR, S. S., (no age given), b. GA; Exemption: Railroad Employee
[[|R. R. RAIFORD]][[Category:]], 37 yrs., Engineer, b. GA; Exemption: Railroad Employee
REID, Newton, (no age given), Miller, b. GA
[[|H. REIDLEHEIMER]][[Category:]], 31 yrs., Merchant, b. Template:Has lcoation
[[|E. R. RICHARDS]][[Category:]], 17 yrs. 3 mos., Clerk, b. GA
[[|J. S. RICHARDSON]][[Category:]], 37 yrs. 4 mos., Merchant, b. GA
[[|R. R. RICKS]][[Category:]], 20 yrs. 1 mo., Printer, b. GA; Exemption: Fireman
[[|Alfred RIDDLE]][[Category:]], 38 yrs., Painter, b. GA; Exemption: Railroad Employee
[[|C. J. ROBERTS]][[Category:]], 38 yrs. 1 mo., Shoemaker, b. England
[[|George ROBINSON]][[Category:]], 32 yrs., Engineer, b. GA; Exemption: Railroad Employee
[[|C. H. ROGERS]][[Category:]], 36 yrs., Merchant, b. GA
[[|M. ROSENWALD]][[Category:]], 33 yrs., Merchant, b. Template:Has lcoation
[[|W. F. ROSS]][[Category:]], 31 yrs., Railroad Agent, b. GA; Exemption: Railroad Employee
[[|F. ROUSE]][[Category:]], 53 yrs. 6 mos., Tailor, b. France
[[|H. S. ROYAL]][[Category:]], 19 yrs., Train Hand, b. GA; Exemption: Railroad Employee
[[|James F. RUSSELL]][[Category:]], 28 yrs., b. Canada
[[|John RYALS]][[Category:]], 28 yrs., Engineer, b. GA; Exemption: Railroad Employee
SANDERS, J. B., (no age given), Machinist, b. GA; Exemption: Railroad Employee
[[|Jacob SCHALL]][[Category:]], 45 yrs. 3 mos., Shoemaker, b. Template:Has lcoation
SCOTT, J. E., (no age given), Exemption: Railroad Employee
[[|W. B. SCOTT]][[Category:]], 28 yrs. 3 mos., Engineer, b. GA; Exemption: Railroad Employee
[[|T. L. SERNELL]][[Category:]], 32 yrs. 2 mos., Machinist
[[|Dennis SHEHAN]][[Category:]], 42 yrs., Policeman, b. Ireland
[[|Peter SHONE]][[Category:]], 44 yrs. 1 mo., Millwright, b. N.S. (or U.S.)
[[|J. F. SIKES]][[Category:]], 42 yrs. 8 mos., ConduCTor, b. GA; Exemption: Railroad Employee SIMS, C., (no age given), b. GA; Exemption: Railroad Employee
SINGLETERRY, W. H., (no age), Exemption: Railroad Employee
[[|S. W. SKINNER]][[Category:]], 31 yrs. 1 mo., Machinist
[[|H. W. SLATEN]][[Category:]], 30 yrs. 5 mos., Clerk, b. GA; Exemption: Express Employee
[[|H. P. SMITH]][[Category:]], 41 yrs. 5 mos., Bookkeeper, b. GA; Exemption: Railroad Employee
[[|Jesse SMITH]][[Category:]], 46 yrs., Merchant, b. GA
[[|J. F. SMITH]][[Category:]], 47 yrs., Physician, b. TN
[[|John SMITH]][[Category:]], 37 yrs. 3 mos., b. GA
[[|Robert SPEAD]][[Category:]], 39 yrs. 3 mos., Machinist
[[|Oscar SPHAR]][[Category:]], 36 yrs. 3 mos., Music Teacher, b. Template:Has lcoation
[[|T. J. SPRINGER]][[Category:]], 21 yrs. 3 mos., Machinist, b. GA; Exemption: Railroad Employee
[[|W. L. STARK]][[Category:]], 51 yrs., Merchant
[[|T. T. STEBBINS]][[Category:]], 32 yrs. 3 mos., Machinist, b. GA; Exemption: Fireman
[[|Robert STEWART]][[Category:]], 55 yrs. 6 mos., Watchman, b. GA
[[|John STINSON]][[Category:]], 49 yrs. 9 mos.
STORY, Dock, (no age given), Machinist, b. GA; Exemption: Railroad Employee
[[|W. T. STREYER]][[Category:]], 23 yrs. 2 mos., Fireman, b. GA; Exemption: Railroad Employee
[[|William STRIPLING]][[Category:]], 35 yrs. 2 mos.
[[|E. P. STRONG]][[Category:]], 29 yrs. 9 mos., Merchant, b. GA
[[|Forrest STRONG]][[Category:]], 27 yrs. 3 mos., Merchant, b. GA
[[|R. L. STUBBS]][[Category:]], 37 yrs. 8 mos., Freight Agent, b. GA; Exemption: Railroad Employee
[[|Charles SULLIVAN]][[Category:]], 19 yrs.
SUMMERVILLE, C., 38 yrs., Policeman, b. GA
SWINDLEHURST, J., (no age given), b. GA; Exemption: Railroad Employee
[[|Gideon TANNER]][[Category:]], 46 yrs. 2 mos., b. GA
[[|C. B. THOMPSON]][[Category:]], 35 yrs., Moulder, b. GA; Exemption: Railroad Employee (Handwritten: Charles :Ball Thompson, died Thomasville, GA)
[[|J. TISSERAN]][[Category:]], 39 yrs., b. GA
[[|W. J. TOTTEN]][[Category:]], 35 yrs., Merchant, b. NC; Exemption: Fireman
[[|J. J. TRAYWICK]][[Category:]], 39 yrs., Finisher, b. GA
[[|R. TUCKER]][[Category:]], 30 yrs. 3 mos., Fireman, b. GA; Exemption: Railroad Employee
[[|R. L. TUCKER]][[Category:]], 31 yrs. 3 mos., Clerk, b. GA
[[|George TURPIN]][[Category:]], 33 yrs., City Marshall, b. GA
[[|T. H. TYLER]][[Category:]], 33 yrs. 4 mos., Finisher, b. GA


Citing this Source

Source Listing

Cornell, Nancy J. 1864 Census for Re-Organizing the Georgia Militia. Baltimore, Genealogical Publishing Co., 2000. Digital Images. Ancestry.com Operations Inc, https://search.ancestry.com/search/db.aspx?dbid=3007: 2012.

Citation Listing

Nancy J. Cornell, 1864 Census for Re-Organizing the Georgia Militia (Baltimore, Genealogical Publishing Co., 2000), 55; digital images and database, Ancestry.com Operations Inc (https://search.ancestry.com/search/db.aspx?dbid=3007 : accessed 7 January 2018), image {{{image_number}}} of 848.

Link to Citation

Wiki Codes

Source Listing:
{{Citation:1864 Census for Re-Organizing the Georgia Militia - Page 55.jpg/Source Listing}} 
Citation Listing:
{{Citation:1864 Census for Re-Organizing the Georgia Militia - Page 55.jpg/Citation Listing}}
51

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current11:43, 6 January 2018Thumbnail for version as of 11:43, 6 January 20182,141 × 3,375 (711 KB)Wikiadmin (talk | contribs)User created page with UploadWizard

There are no pages that use this file.