Difference between revisions of "Roots Web/Georgia/Brantley County Marriages/Index by Groom"

From Crews Genealogy Wiki: focusing on the Wiregrass south, and related families
Jump to navigation Jump to search
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
 +
==Notes==
 +
*https://sites.rootsweb.com/~gabrantl/groom-c.html
  
{| {{table}}
+
==Crews==
|
+
{{Marriage list/header}}
|-
+
{{Marriage list/entry |primary= CREWS A C |secondary= GUY LEONA |date= April 9, 1938 }}
| {{has person |name=A.C. Crews  |alt= CREWS A C}} || {{has person |alt=GUY LEONA||APRIL 9, 1938
+
{{Marriage list/entry |primary= CREWS A V |secondary= HADDOCK BILLIE |date= December 31, 1977 }}
|-
+
{{Marriage list/entry |primary= CREWS AARON C JR |secondary= ISAAC CHARLETTE |date= November 27, 1963 }}
| {{has person |name=A.V. Crews  |alt= CREWS A V}} || {{has person |alt=HADDOCK BILLIE||DECEMBER 31, 1977
+
{{Marriage list/entry |primary= CREWS ALBERT |secondary= LEE ROSA |date= 07 Mar 1926 }}
|-
+
{{Marriage list/entry |primary= CREWS ALTON |secondary= RYALS EMMA LOU |date= March 21, 1959 }}
| {{has person |name=Aaron Crews  |alt= CREWS AARON C JR}} || {{has person |alt=ISAAC CHARLETTE||NOVEMBER 27, 1963
+
{{Marriage list/entry |primary= CREWS AMOS |secondary= JOHNS GENEVA |date= October 23, 1937 }}
|-
+
{{Marriage list/entry |primary= CREWS ARCHIE |secondary= JOHNS FLORRIE |date= May 21, 1944 }}
| {{has person |name=Albert Crews  |alt= CREWS ALBERT}} || {{has person |alt=LEE ROSA||07 MAR 1926
+
{{Marriage list/entry |primary= CREWS B F |secondary= ROWE HILDA ANN |date= January 11, 1958 }}
|-
+
{{Marriage list/entry |primary= CREWS BENJAMIN |secondary= HOWARD GLENDA |date= February 6, 1970 }}
| {{has person |name=Alton Crews  |alt= CREWS ALTON}} || {{has person |alt=RYALS EMMA LOU||MARCH 21, 1959
+
{{Marriage list/entry |primary= CREWS BILLY E |secondary= ALTMAN GERALDINE |date= April 18, 1961 }}
|-
+
{{Marriage list/entry |primary= CREWS BRUCE DANIEL |secondary= PATTON BARBARA ANN |date= June 19, 1978 }}
| {{has person |name=Amos Crews  |alt= CREWS AMOS}} || {{has person |alt=JOHNS GENEVA||OCTOBER 23, 1937
+
{{Marriage list/entry |primary= CREWS BRYANT |secondary= CREWS MAMIE |date= 31 Mar 1921 }}
|-
+
{{Marriage list/entry |primary= CREWS BUDDY |secondary= AMMONS PAMELA LYNN |date= March 12, 1979 }}
| {{has person |name=Archie Crews  |alt= CREWS ARCHIE}} || {{has person |alt=JOHNS FLORRIE||MAY 21, 1944
+
{{Marriage list/entry |primary= CREWS CAGER |secondary= ROZIER AUVETA |date= July 19, 1941 }}
|-
+
{{Marriage list/entry |primary= CREWS CALVIN |secondary= HODGE MILDRED |date= October 30, 1937 }}
| {{has person |name=B.F. Crews  |alt= CREWS B F}} || {{has person |alt=ROWE HILDA ANN||JANUARY 11, 1958
+
{{Marriage list/entry |primary= CREWS CALVIN |secondary= ROZIER ELLA |date= April 26, 1941 }}
|-
+
{{Marriage list/entry |primary= CREWS CHARLES FRANKLIN |secondary= STRICKLAND LILLIAN ANN |date= May 12, 1979 }}
| {{has person |name=Benjamin Crews  |alt= CREWS BENJAMIN}} || {{has person |alt=HOWARD GLENDA||FEBRUARY 6, 1970
+
{{Marriage list/entry |primary= CREWS CHARLIE |secondary= HODGE MARY LEE |date= 24 Jun 1928 }}
|-
+
{{Marriage list/entry |primary= CREWS CHARLIE |secondary= WILLIS LAURA |date= September 18, 1930 }}
| {{has person |name= Billy Crews |alt= CREWS BILLY E}} || {{has person |alt=ALTMAN GERALDINE||APRIL 18, 1961
+
{{Marriage list/entry |primary= CREWS CHARLIE E |secondary= GRIFFIN OLLIE MAE |date= July 19, 1941 }}
|-
+
{{Marriage list/entry |primary= CREWS CLAUD |secondary= HAGIN GLADYS |date= 30 Oct 1929 }}
| {{has person |name= Bruce Daniel Crews |alt= CREWS BRUCE DANIEL}} || {{has person |alt=PATTON BARBARA ANN||JUNE 19, 1978
+
{{Marriage list/entry |primary= CREWS CLYDE |secondary= COTHRAN EARLENE |date= September 5, 1970 }}
|-
+
{{Marriage list/entry |primary= CREWS CLYDE |secondary= WATSON GLENDA F |date= October 31, 1964 }}
| {{has person |name= Bryant Crews  |alt= CREWS BRYANT}} || {{has person |alt=CREWS MAMIE||31 MAR 1921
+
{{Marriage list/entry |primary= CREWS CONNIE |secondary= REDDING DORIS |date= December 23, 1954 }}
|-
+
{{Marriage list/entry |primary= CREWS CURTIS |secondary= ROBERSON DEBRA LYNN |date= April 12, 1976 }}
| {{has person |name= Buddy Crews  |alt= CREWS BUDDY}} || {{has person |alt=AMMONS PAMELA LYNN||MARCH 12, 1979
+
{{Marriage list/entry |primary= CREWS CURTIS |secondary= WALKER AMY |date= September 6, 1980 }}
|-
+
{{Marriage list/entry |primary= CREWS DANIEL RAY |secondary= MORGAN CAROLYN CLAUDIA |date= May 30, 1967 }}
| '''{{has person |name= Cager Crews |alt= CREWS CAGER}}'''||'''ROZIER AUVETA'''||'''JULY 19, 1941'''
+
{{Marriage list/entry |primary= CREWS DAVID D |secondary= OLIVER MARTHA A |date= May 11, 1963 }}
|-
+
{{Marriage list/entry |primary= CREWS DAVID STANLEY |secondary= SLOAN SUSAN PHYLLIS |date= March 8, 1969 }}
| {{has person |name= Calvin Crews |alt= CREWS CALVIN}} || {{has person |alt=HODGE MILDRED||OCTOBER 30, 1937
+
{{Marriage list/entry |primary= CREWS DELMUS W |secondary= MORGAN TRELLIS |date= December 21, 1963 }}
|-
+
{{Marriage list/entry |primary= CREWS DETTRA FULTON |secondary= STEVENS BETTY JEAN |date= June 29, 1974 }}
| {{has person |name= Calvin Crews |alt= CREWS CALVIN}} || {{has person |alt=ROZIER ELLA||APRIL 26, 1941
+
{{Marriage list/entry |primary= CREWS DICK RUSSELL |secondary= KING ERMA GRACE |date= August 23, 1945 }}
|-
+
{{Marriage list/entry |primary= CREWS DON |secondary= CREWS RUBY |date= August 19, 1934 }}
| {{has person |name= Charles Crews |alt= CREWS CHARLES FRANKLIN}} || {{has person |alt=STRICKLAND LILLIAN ANN||MAY 12, 1979
+
{{Marriage list/entry |primary= CREWS DONALD |secondary= HERRIN ETHEL |date= August 1, 1937 }}
|-
+
{{Marriage list/entry |primary= CREWS DURELL |secondary= JORDON PATRICIA |date= September 15, 1962 }}
| {{has person |name= Carlie Crews |alt= CREWS CHARLIE}} || {{has person |alt=HODGE MARY LEE||24 JUN 1928
+
{{Marriage list/entry |primary= CREWS E |secondary= KIPER MARY |date= January 7, 1949 }}
|-
+
{{Marriage list/entry |primary= CREWS EARL |secondary= PATTERSON JEAN |date= November 28, 1953 }}
| {{has person |name= Charlie Crews |alt= CREWS CHARLIE}} || {{has person |alt=WILLIS LAURA||SEPTEMBER 18, 1930
+
{{Marriage list/entry |primary= CREWS ELBERT |secondary= JOHNS MARY O |date= July 5, 1963 }}
|-
+
{{Marriage list/entry |primary= CREWS ELIAS |secondary= LANE MYRTLE |date= January 4, 1930 }}
| {{has person |name= Charlie E Crews |alt= CREWS CHARLIE E}} || {{has person |alt=GRIFFIN OLLIE MAE||JULY 19, 1941
+
{{Marriage list/entry |primary= CREWS ELICK |secondary= JOHNS MARY JANE |date= May 17, 1941 }}
|-
+
{{Marriage list/entry |primary= CREWS EUGENE |secondary= O'NEAL ELLA MAE |date= February 24, 1954 }}
| {{has person |name= Claud Crews |alt= CREWS CLAUD}} || {{has person |alt=HAGIN GLADYS||30 OCT 1929
+
{{Marriage list/entry |primary= CREWS EUGENE O |secondary= O'QUINN LUCIONA J |date= June 21, 1961 }}
|-
+
{{Marriage list/entry |primary= CREWS EVERETT RUSS |secondary= LOPER DETRA CAROL |date= December 31, 1981 }}
| {{has person |name= Clyde Crews |alt= CREWS CLYDE}} || {{has person |alt=COTHRAN EARLENE||SEPTEMBER 5, 1970
+
{{Marriage list/entry |primary= CREWS FRAMAN |secondary= ACORD LINDA CARRELL |date= April 27, 1965 }}
|-
+
{{Marriage list/entry |primary= CREWS FRANK |secondary= JOHNS JUNITA |date= December 8, 1937 }}
| {{has person |name= Clyde Crews |alt= CREWS CLYDE}} || {{has person |alt=WATSON GLENDA F||OCTOBER 31, 1964
+
{{Marriage list/entry |primary= CREWS FRANK J |secondary= JOHNS JUANITA |date= October 4, 1947 }}
|-
+
{{Marriage list/entry |primary= CREWS GARY DAVID |secondary= EDWARDS SHIRLEY JEAN |date= November 26, 1965 }}
| {{has person |name= Connie Crews |alt= CREWS CONNIE}} || {{has person |alt=REDDING DORIS||DECEMBER 23, 1954
+
{{Marriage list/entry |primary= CREWS GARY ELDON |secondary= GRIFFIN SHIRLEY |date= January 30, 1971 }}
|-
+
{{Marriage list/entry |primary= CREWS GARY ELDON |secondary= JORDON LINDA GAIL |date= June 22, 1981 }}
| {{has person |name= Curtis Crews |alt= CREWS CURTIS}} || {{has person |alt=ROBERSON DEBRA LYNN||APRIL 12, 1976
+
{{Marriage list/entry |primary= CREWS GEORGE S |secondary= FOWLER SYLVIA |date= April 25, 1961 }}
|-
+
{{Marriage list/entry |primary= CREWS GEORGE T |secondary= RING THAERTTHER |date= January 5, 1965 }}
| {{has person |name= Curtis Crews |alt= CREWS CURTIS}} || {{has person |alt=WALKER AMY||SEPTEMBER 6, 1980
+
{{Marriage list/entry |primary= CREWS GORDON S |secondary= HOGAN SAMYE |date= May 4, 1941 }}
|-
+
{{Marriage list/entry |primary= CREWS HARLEY |secondary= CREWS MINNIE |date= 16 Dec 1923 }}
| {{has person |name= Daniel Ray Crews |alt= CREWS DANIEL RAY}} || {{has person |alt=MORGAN CAROLYN CLAUDIA||MAY 30, 1967
+
{{Marriage list/entry |primary= CREWS HARRY M |secondary= LANE HELEN |date= August 7, 1946 }}
|-
+
{{Marriage list/entry |primary= CREWS HAYWOOD |secondary= REDDING RUBY |date= June 15, 1930 }}
| {{has person |name= David D Crews |alt= CREWS DAVID D}} || {{has person |alt=OLIVER MARTHA A||MAY 11, 1963
+
{{Marriage list/entry |primary= CREWS HENRY |secondary= HALE ANNIE |date= 10 Apr 1927 }}
|-
+
{{Marriage list/entry |primary= CREWS HERMAN |secondary= MOODY IRENE |date= May 12, 1951 }}
| {{has person |name= David Stanley Crews |alt= CREWS DAVID STANLEY}} || {{has person |alt=SLOAN SUSAN PHYLLIS||MARCH 8, 1969
+
{{Marriage list/entry |primary= CREWS HERSHEL |secondary= MOSLEY ELSIE |date= October 16, 1948 }}
|-
+
{{Marriage list/entry |primary= CREWS HOMER |secondary= WALKER NETTIE |date= 11 Oct 1925 }}
| {{has person |name= Delmus W Crews |alt= CREWS DELMUS W}} || {{has person |alt=MORGAN TRELLIS||DECEMBER 21, 1963
+
{{Marriage list/entry |primary= CREWS IRVEN J |secondary= ALKER LILA |date= 15 Nov 1925 }}
|-
+
{{Marriage list/entry |primary= CREWS ISHAM |secondary= FROWELL JULIA MARY |date= 24 Aug 1921 }}
| {{has person |name= Dettra Fulton Crews |alt= CREWS DETTRA FULTON}} || {{has person |alt=STEVENS BETTY JEAN||JUNE 29, 1974
+
{{Marriage list/entry |primary= CREWS ISHAM |secondary= O'BERRY LOUISE |date= February 16, 1938 }}
|-
+
{{Marriage list/entry |primary= CREWS IVEY JACKSON |secondary= STEEDLEY JEWELL DIANE |date= April 27, 1972 }}
| {{has person |name= Dick Russell Crews |alt= CREWS DICK RUSSELL}} || {{has person |alt=KING ERMA GRACE||AUGUST 23, 1945
+
{{Marriage list/entry |primary= CREWS J B |secondary= LEE GUSSIE MAE |date= November 29, 1947 }}
|-
+
{{Marriage list/entry |primary= CREWS J D |secondary= HICKOX IDELL |date= June 19, 1942 }}
| {{has person |name= Don Crews |alt= CREWS DON}} || {{has person |alt=CREWS RUBY||AUGUST 19, 1934
+
{{Marriage list/entry |primary= CREWS J M |secondary= LAKE SHIRLEY |date= April 7, 1956 }}
|-
+
{{Marriage list/entry |primary= CREWS J W |secondary= STRICKLAND CLEATIS |date= March 4, 1942 }}
| {{has person |name= Donald Crews |alt= CREWS DONALD}} || {{has person |alt=HERRIN ETHEL||AUGUST 1, 1937
+
{{Marriage list/entry |primary= CREWS JAMES |secondary= COPELAND MARIANNE |date= July 14, 1957 }}
|-
+
{{Marriage list/entry |primary= CREWS JAMES |secondary= CREWS SYLVIA H |date= October 10, 1972 }}
| {{has person |name= Durell Crews |alt= CREWS DURELL}} || {{has person |alt=JORDON PATRICIA||SEPTEMBER 15, 1962
+
{{Marriage list/entry |primary= CREWS JAMES |secondary= SMITH KATHERINE |date= January 21, 1961 }}
|-
+
{{Marriage list/entry |primary= CREWS JAMES A |secondary= BRANCH BETTY J |date= May 8, 1955 }}
| {{has person |name= E Crews |alt= CREWS E}} || {{has person |alt=KIPER MARY||JANUARY 7, 1949
+
{{Marriage list/entry |primary= CREWS JAMES ALLEN |secondary= SMITH EVANGELINE |date= June 26, 1971 }}
|-
+
{{Marriage list/entry |primary= CREWS JAMES CHARLES |secondary= THORNTON CAROLYN ELAINE |date= April 26, 1978 }}
| {{has person |name= Earl Crews |alt= CREWS EARL}} || {{has person |alt=PATTERSON JEAN||NOVEMBER 28, 1953
+
{{Marriage list/entry |primary= CREWS JAMES H |secondary= BRITT SANDRA |date= December 12, 1964 }}
|-
+
{{Marriage list/entry |primary= CREWS JERRY LAMAR |secondary= CARTER VIVIAN LOUISE |date= September 26, 1966 }}
| {{has person |name= Elbert Crews |alt= CREWS ELBERT}} || {{has person |alt=JOHNS MARY O||JULY 5, 1963
+
{{Marriage list/entry |primary= CREWS JERRY M |secondary= MCDONALD FAYE |date= November 10, 1962 }}
|-
+
{{Marriage list/entry |primary= CREWS JERRY RUSSELL |secondary= MASSEY INA KAREN |date= April 21, 1979 }}
| {{has person |name= Elias Crews |alt= CREWS ELIAS}} || {{has person |alt=LANE MYRTLE||JANUARY 4, 1930
+
{{Marriage list/entry |primary= CREWS JESSE |secondary= HENDRIX CAROL |date= May 17, 1951 }}
|-
+
{{Marriage list/entry |primary= CREWS JESSE |secondary= LEE ANNIE MAE |date= April 8, 1977 }}
| {{has person |name= Elick Crews |alt= CREWS ELICK}} || {{has person |alt=JOHNS MARY JANE||MAY 17, 1941
+
{{Marriage list/entry |primary= CREWS JESSE |secondary= ROZIER VIRGINIA |date= February 16, 1951 }}
|-
+
{{Marriage list/entry |primary= CREWS JESSE |secondary= VINSON JUANITA |date= December 30, 1951 }}
| {{has person |name= Eugene O Crews |alt= CREWS EUGENE}} || {{has person |alt=O'NEAL ELLA MAE||FEBRUARY 24, 1954
+
{{Marriage list/entry |primary= CREWS JIMMY C |secondary= MOODY EDITH M |date= March 2, 1959 }}
|-
+
{{Marriage list/entry |primary= CREWS JOE |secondary= JACOBS BERTIE MAE |date= 16 Apr 1922 }}
| {{has person |name= Eugene O Crews |alt= CREWS EUGENE O}} || {{has person |alt=OQUINN LUCIONA J||JUNE 21, 1961
+
{{Marriage list/entry |primary= CREWS JOE |secondary= WALKER MARY |date= 28 Feb 1924 }}
|-
+
{{Marriage list/entry |primary= CREWS JOE B |secondary= COWART BETTY |date= July 3, 1954 }}
| {{has person |name= Everett crews  |alt= CREWS EVERETT RUSS}} || {{has person |alt=LOPER DETRA CAROL||DECEMBER 31, 1981
+
{{Marriage list/entry |primary= CREWS JOE C |secondary= DAVIS CORA BELL |date= April 3, 1959 }}
|-
+
{{Marriage list/entry |primary= CREWS JOE C |secondary= LEWIS MARVINE |date= June 4, 1955 }}
| {{has person |name= Framan Crews |alt= CREWS FRAMAN}} || {{has person |alt=ACORD LINDA CARRELL||APRIL 27, 1965
+
{{Marriage list/entry |primary= CREWS JOHNNIE E |secondary= WILSON PATRICIA |date= November 27, 1964 }}
|-
+
{{Marriage list/entry |primary= CREWS JOSEPH JACKSON |secondary= HERRIN SHIRLEY |date= May 26, 1973 }}
| {{has person |name= Frank Crews |alt= CREWS FRANK}} || {{has person |alt=JOHNS JUNITA||DECEMBER 8, 1937
+
{{Marriage list/entry |primary= CREWS JULIAN |secondary= FARMER NANCY J |date= August 22, 1959 }}
|-
+
{{Marriage list/entry |primary= CREWS KERMIT |secondary= MARTIN JUANITA |date= May 15, 1946 }}
| {{has person |name= Frank Crews |alt= CREWS FRANK J}} || {{has person |alt=JOHNS JUANITA||OCTOBER 4, 1947
+
{{Marriage list/entry |primary= CREWS LACY |secondary= NICHOLS LETTIE |date= August 20, 1938 }}
|-
+
{{Marriage list/entry |primary= CREWS LAWRENCE |secondary= HAMPTON CHIQUITA |date= December 31, 1950 }}
| {{has person |name= Gary David Crews |alt= CREWS GARY DAVID}} || {{has person |alt=EDWARDS SHIRLEY JEAN||NOVEMBER 26, 1965
+
{{Marriage list/entry |primary= CREWS LEONARD |secondary= DRIGGERS RUBY |date= May 2, 1938 }}
|-
+
{{Marriage list/entry |primary= CREWS LEONARD |secondary= JONES PATRICIA A |date= December 27, 1964 }}
| {{has person |name= Gary Eldon Crews |alt= CREWS GARY ELDON}} || {{has person |alt=GRIFFIN SHIRLEY||JANUARY 30, 1971
+
{{Marriage list/entry |primary= CREWS LEVY |secondary= STEPHENS LAURE |date= January 9, 1951 }}
|-
+
{{Marriage list/entry |primary= CREWS LEVY |secondary= WAINRIGHT MARY |date= April 21, 1938 }}
| {{has person |name= Gary Eldon Crews |alt= CREWS GARY ELDON}} || {{has person |alt=JORDON LINDA GAIL||JUNE 22, 1981
+
{{Marriage list/entry |primary= CREWS LINDOL E |secondary= GRIFFIS MARIE |date= January 5, 1964 }}
|-
+
{{Marriage list/entry |primary= CREWS LONNIE |secondary= CREWS NANCY |date= 08 Mar 1929 }}
| {{has person |name= George S Crews |alt= CREWS GEORGE S}} || {{has person |alt=FOWLER SYLVIA||APRIL 25, 1961
+
{{Marriage list/entry |primary= CREWS LOU A |secondary= BROOKS EULA |date= 30 Jul 1922 }}
|-
+
{{Marriage list/entry |primary= CREWS LUCION |secondary= ALLEN VELMA S |date= June 3, 1960 }}
| {{has person |name= George T Crews |alt= CREWS GEORGE T}} || {{has person |alt=RING THAERTTHER||JANUARY 5, 1965
+
{{Marriage list/entry |primary= CREWS MARVIN |secondary= JACOBS TAMMY ANN |date= October 27, 1979 }}
|-
+
{{Marriage list/entry |primary= CREWS MARVIN |secondary= SAPP CATHY |date= December 28, 1964 }}
| {{has person |name= Gordon S Crews |alt= CREWS GORDON S}} || {{has person |alt=HOGAN SAMYE||MAY 4, 1941
+
{{Marriage list/entry |primary= CREWS MARVIN |secondary= SELLERS TALITHA JOYCE T |date= December 31, 1970 }}
|-
+
{{Marriage list/entry |primary= CREWS MASON |secondary= PAGE DOLLY |date= October 9, 1953 }}
| {{has person |name= Harley Crews |alt= CREWS HARLEY}} || {{has person |alt=CREWS MINNIE||16 DEC 1923
+
{{Marriage list/entry |primary= CREWS NEWTON E |secondary= MOORE ELIZA J |date= May 31, 1957 }}
|-
+
{{Marriage list/entry |primary= CREWS NOLAN |secondary= TURNER RHODA |date= 25 Jan 1924 }}
| {{has person |name= Mary M Crews |alt= CREWS HARRY M}} || {{has person |alt=LANE HELEN||AUGUST 7, 1946
+
{{Marriage list/entry |primary= CREWS ODIE AILEY |secondary= MOODY EULA |date= January 22, 1966 }}
|-
+
{{Marriage list/entry |primary= CREWS ODIS |secondary= JOHNS AGNES HICKOX |date= September 8, 1939 }}
| {{has person |name= Haywood Crews |alt= CREWS HAYWOOD}} || {{has person |alt=REDDING RUBY||JUNE 15, 1930
+
{{Marriage list/entry |primary= CREWS ODIS |secondary= WALKER MARTHA |date= 04 Jan 1925 }}
|-
+
{{Marriage list/entry |primary= CREWS OLIVER |secondary= HICKOX LOIS |date= June 19, 1946 }}
| {{has person |name= Henry Crews |alt= CREWS HENRY}} || {{has person |alt=HALE ANNIE||10 APR 1927
+
{{Marriage list/entry |primary= CREWS PAT |secondary= SAPP DIXIE |date= April 16, 1932 }}
|-
+
{{Marriage list/entry |primary= CREWS PAUL S |secondary= DEYOUNG DONNA J |date= April 23, 1964 }}
| {{has person |name= Herman Crews  |alt= CREWS HERMAN}}||MOODY IRENE||MAY 12, 1951
+
{{Marriage list/entry |primary= CREWS PERRY |secondary= MORGAN VERONA |date= August 17, 1951 }}
|-
+
{{Marriage list/entry |primary= CREWS PLEN |secondary= HICKOX IRENE |date= January 12, 1936 }}
| {{has person |name= Hershel Crews |alt= CREWS HERSHEL}}||MOSLEY ELSIE||OCTOBER 16, 1948
+
{{Marriage list/entry |primary= CREWS QUINTON |secondary= DAVIS SARAH |date= September 5, 1946 }}
|-
+
{{Marriage list/entry |primary= CREWS RANDLE B |secondary= WALKER JANIE |date= November 13, 1935 }}
| {{has person |name= Homer Crews |alt= CREWS HOME}}R||WALKER NETTIE||11 OCT 1925
+
{{Marriage list/entry |primary= CREWS RAY |secondary= MCCLELLAN DOROTHY LOUISE |date= March 28, 1959 }}
|-
+
{{Marriage list/entry |primary= CREWS RAYMOND |secondary= HOWELL ESTELL |date= August 17, 1935 }}
| {{has person |name= Irven Crews |alt= CREWS IRVEN J}}||ALKER LILA||15 NOV 1925
+
{{Marriage list/entry |primary= CREWS REMBERT |secondary= BROWN ALICE |date= September 20, 1937 }}
|-
+
{{Marriage list/entry |primary= CREWS REPPARD |secondary= WILLIS LIZZIE |date= January 28, 1946 }}
| {{has person |name= Isham Crews  |alt= CREWS ISHAM}}||FROWELL JULIA MARY||24 AUG 1921
+
{{Marriage list/entry |primary= CREWS ROBERT |secondary= CLARK DIANE |date= November 13, 1964 }}
|-
+
{{Marriage list/entry |primary= CREWS ROBERT |secondary= NEWMANS ANN |date= May 23, 1963 }}
| {{has person |name= Isham Crews |alt= CREWS ISHAM}}||O'BERRY LOUISE||FEBRUARY 16, 1938
+
{{Marriage list/entry |primary= CREWS ROBERT E |secondary= DEPRATTER ALICE S |date= March 28, 1964 }}
|-
+
{{Marriage list/entry |primary= CREWS ROY E |secondary= BRYAN JOSEPHINE |date= September 3, 1960 }}
| {{has person |name= Ivey Jackson Crews |alt= CREWS IVEY JACKSON}}||STEEDLEY JEWELL DIANE||APRIL 27, 1972
+
{{Marriage list/entry |primary= CREWS RUBEN |secondary= HOWARD ALMA |date= 30 Aug 1926 }}
|-
+
{{Marriage list/entry |primary= CREWS RUSSELL |secondary= SWEAD LIZZIE |date= August 15, 1931 }}
| {{has person |name= J.B. Crews |alt= CREWS J B}}||LEE GUSSIE MAE||NOVEMBER 29, 1947
+
{{Marriage list/entry |primary= CREWS SEMMIE |secondary= CREWS MARY |date= 20 Nov 1926 }}
|-
+
{{Marriage list/entry |primary= CREWS SIMMIE |secondary= CREWS IRENE |date= December 23, 1933 }}
| {{has person |name= J.D. Crews |alt= CREWS J D}}||HICKOX IDELL||JUNE 19, 1942
+
{{Marriage list/entry |primary= CREWS STACY RICKMAN |secondary= CLELAND TAMARA LEE |date= December 24, 1981 }}
|-
+
{{Marriage list/entry |primary= CREWS STACY RICKMAN |secondary= MAY LOIS OLETA |date= July 23, 1973 }}
| {{has person |name= J.M. Crews |alt= CREWS J M}}||LAKE SHIRLEY||APRIL 7, 1956
+
{{Marriage list/entry |primary= CREWS SYLVESTER |secondary= ROWE ALLIE |date= March 5, 1941 }}
|-
+
{{Marriage list/entry |primary= CREWS TERRY LAVONNE |secondary= SOUTHWELL PATRICIA ANN |date= September 14, 1969 }}
| {{has person |name= J.W. Crews |alt= CREWS J W}}||STRICKLAND CLEATIS||MARCH 4, 1942
+
{{Marriage list/entry |primary= CREWS THOMAS CLARK |secondary= MILFORD CAROLE ANNE |date= March 20, 1965 }}
|-
+
{{Marriage list/entry |primary= CREWS THOMAS EDWARD |secondary= CARAWAY WANDA LYNN |date= November 25, 1977 }}
| {{has person |name= Jame Crews |alt= CREWS JAMES}}||COPELAND MARIANNE||JULY 14, 1957
+
{{Marriage list/entry |primary= CREWS THOMAS J |secondary= MCKENZIE SANDRA |date= March 27, 1962 }}
|-
+
{{Marriage list/entry |primary= CREWS TOMMIE JEFFERSON |secondary= NEWMANS JOYCE ETHYL |date= January 7, 1967 }}
| {{has person |name= James Crews |alt= CREWS JAMES}}||CREWS SYLVIA H||OCTOBER 10, 1972
+
{{Marriage list/entry |primary= CREWS TONY CURTIS |secondary= BUIE TAMARA LUANNE |date= September 7, 1979 }}
|-
+
{{Marriage list/entry |primary= CREWS VALEAN |secondary= HESTER NELLIE FAY |date= April 4, 1951 }}
| {{has person |name= James Crews |alt= CREWS JAMES}}||SMITH KATHERINE||JANUARY 21, 1961
+
{{Marriage list/entry |primary= CREWS VERNON |secondary= HUTTO JEAN ELIZABETH |date= November 15, 1968 }}
|-
+
{{Marriage list/entry |primary= CREWS VORNIE |secondary= MORGAN BEATRICE |date= February 24, 1940 }}
| {{has person |name= James A Crews |alt= CREWS JAMES A}}||BRANCH BETTY J||MAY 8, 1955
+
{{Marriage list/entry |primary= CREWS W A |secondary= MILLER GLADYS |date= June 25, 1948 }}
|-
+
{{Marriage list/entry |primary= CREWS W H |secondary= SAPP ELVIE |date= 05 Oct 1929 }}
| {{has person |name= James Allen Crews |alt= CREWS JAMES ALLEN}}||SMITH EVANGELINE||JUNE 26, 1971
+
{{Marriage list/entry |primary= CREWS W LAVON |secondary= DIXON MATTIE R |date= October 27, 1962 }}
|-
+
{{Marriage list/entry |primary= CREWS WALTER |secondary= WALKER VERDIE |date= 07 Feb 1926 }}
| {{has person |name= James Charles Crews |alt= CREWS JAMES CHARLES}}||THORNTON CAROLYN ELAINE||APRIL 26, 1978
+
{{Marriage list/entry |primary= CREWS WAREN CHARLES |secondary= HALLMARK MARY JO |date= February 15, 1965 }}
|-
+
{{Marriage list/entry |primary= CREWS WAYNE ELMO |secondary= RIGGINS LILLIE HARRIETT |date= June 14, 1969 }}
| {{has person |name= James H Crews |alt= CREWS JAMES H}}||BRITT SANDRA||DECEMBER 12, 1964
+
{{Marriage list/entry |primary= CREWS WESLEY |secondary= MILES DENEICE |date= June 25, 1955 }}
|-
+
{{Marriage list/entry |primary= CREWS WHEELER |secondary= PIERCE ALMA |date= 09 Nov 1924 }}
| {{has person |name= Jerry Lamar Crews |alt= CREWS JERRY LAMAR}}||CARTER VIVIAN LOUISE||SEPTEMBER 26, 1966
+
{{Marriage list/entry |primary= CREWS WILLIAM H |secondary= COX LOUISE |date= May 15, 1963 }}
|-
+
{{Marriage list/entry |primary= CREWS WILLIAM H |secondary= WRIGHT BETTY JO |date= April 24, 1965 }}
| {{has person |name= Jerry M Crews |alt= CREWS JERRY M}}||MCDONALD FAYE||NOVEMBER 10, 1962
+
{{Marriage list/entry |primary= CREWS WILLIAM R |secondary= GREEN FREDA |date= December 13, 1954 }}
|-
+
{{Marriage list/entry |primary= CREWS WILLIE |secondary= FUTCH MARY FRANCES |date= December 10, 1949 }}
| {{has person |name= Jerry Russell Crews |alt= CREWS JERRY RUSSELL}}||MASSEY INA KAREN||APRIL 21, 1979
+
{{Marriage list/entry |primary= CREWS WILLIE B |secondary= ECHOLS REBECCA |date= August 7, 1954 }}
|-
+
{{Marriage list/footer}}
