Line 10: |
Line 10: |
| {{#vardefine:second_father-in-law | {{#show: {{#var:second_spouse}} | ?has father}} }} | | {{#vardefine:second_father-in-law | {{#show: {{#var:second_spouse}} | ?has father}} }} |
| {{#vardefine:second_mother-in-law | {{#show: {{#var:second_spouse}} | ?has mother}} }} | | {{#vardefine:second_mother-in-law | {{#show: {{#var:second_spouse}} | ?has mother}} }} |
− |
| |
− | *subject: {{#var:subject}}
| |
− | *born: {{#var:birth_date}}
| |
− | *died: {{#var:death_date}}
| |
− | *married: {{#var:first_marriage_date}}
| |
− | *spouse: {{#var:first_spouse}}
| |
− | *father in law: {{#var:first_father-in-law}}
| |
− | *mother in law: {{#var:first_mother-in-law}}
| |
− |
| |
| | | |
| <!-- Birth Section --> | | <!-- Birth Section --> |
Line 24: |
Line 15: |
| | | |
| <!-- First Marriage Section --> | | <!-- First Marriage Section --> |
− | {{#if: {{#var:first_spouse}} | {{#vardefine:first_marriage_section | {{#if: {{#var:first_spouse}} | first married {{#var:first_spouse}}{{#if: {{#var:father-in-law}} | , son of {{#var:father-in-law}} {{#if: {{#var:first_mother-in-law}} | and {{#var:first_mother-in-law}}, | }} | {{#if: {{#var:first_mother-in-law}} | , son of {{#var:first_mother-in-law}}, | }} }} | }} {{#if: {{#var:first_marriage_date}} | on {{#var:first_marriage_date}} | }}. }} | }} | + | {{#if: {{#var:first_spouse}} | {{#vardefine:first_marriage_section | {{#if: {{#var:first_spouse}} | first married {{#var:first_spouse}}{{#if: {{#var:father-in-law}} | , child of {{#var:father-in-law}} {{#if: {{#var:first_mother-in-law}} | and {{#var:first_mother-in-law}}, | }} | {{#if: {{#var:first_mother-in-law}} | , child of {{#var:first_mother-in-law}}, | }} }} | }} {{#if: {{#var:first_marriage_date}} | on {{#var:first_marriage_date}} | }}. }} | }} |
| | | |
| <!-- Second Marriage Section --> | | <!-- Second Marriage Section --> |
− | {{#if: {{#var:second_spouse}} | {{#vardefine:second_marriage_section | {{#if: {{#var:second_spouse}} | {{#var:first_name}} next married {{#var:second_spouse}}{{#if: {{#var:father-in-law}} | , son of {{#var:second_father-in-law}} {{#if: {{#var:second_mother-in-law}} | and {{#var:second_mother-in-law}}, | }} | {{#if: {{#var:second_mother-in-law}} | , son of {{#var:second_mother-in-law}}, | }} }} | }} {{#if: {{#var:second_marriage_date}} | on {{#var:second_marriage_date}} | }}. }} | }} | + | {{#if: {{#var:second_spouse}} | {{#vardefine:second_marriage_section | {{#if: {{#var:second_spouse}} | {{#var:first_name}} next married {{#var:second_spouse}}{{#if: {{#var:father-in-law}} | , child of {{#var:second_father-in-law}} {{#if: {{#var:second_mother-in-law}} | and {{#var:second_mother-in-law}}, | }} | {{#if: {{#var:second_mother-in-law}} | , child of {{#var:second_mother-in-law}}, | }} }} | }} {{#if: {{#var:second_marriage_date}} | on {{#var:second_marriage_date}} | }}. }} | }} |
| | | |
| [[{{#var:subject}}]] {{#var:birth_section}} {{#var:first_marriage_section}} {{#var:second_marriage_section}} | | [[{{#var:subject}}]] {{#var:birth_section}} {{#var:first_marriage_section}} {{#var:second_marriage_section}} |
− |
| |
− | {{#var:section_a}} married {{#var:husband}} child of {{#ask: {{#var:husband}} | ?has father}} and {{#ask: {{#var:husband}} | ?has mother}} on 18 Jan 1853 in Wayne Co.Ga. Jesse was born in 1815 in Wayne Co.Ga. He died on 17 Jan 1900 in Pierce County, Georgia.
| |