Line 62: |
Line 62: |
| {{{number_of_persons_in_comerce|}}} | | {{{number_of_persons_in_comerce|}}} |
| {{{number_of_persons_in_manufacturers|}}} | | {{{number_of_persons_in_manufacturers|}}} |
− | {{{slaves_white_males_to_10|}}} | + | {{{slaves_males_to_10|}}} |
− | {{{slaves_white_males_11_15|}}} | + | {{{slaves_males_11_15|}}} |
− | {{{slaves_white_males_16_18|}}} | + | {{{slaves_males_16_18|}}} |
− | {{{slaves_white_males_16_25|}}} | + | {{{slaves_males_16_25|}}} |
− | {{{slaves_white_males_26_44|}}} | + | {{{slaves_males_26_44|}}} |
− | {{{slaves_white_males_45_and_up|}}} | + | {{{slaves_males_45_and_up|}}} |
− | {{{slaves_white_females_to_10|}}} | + | {{{slaves_females_to_10|}}} |
− | {{{slaves_white_females_11_15|}}} | + | {{{slaves_females_11_15|}}} |
− | {{{slaves_white_females_16_18|}}} | + | {{{slaves_females_16_18|}}} |
− | {{{slaves_white_females_16_25|}}} | + | {{{slaves_females_16_25|}}} |
− | {{{slaves_white_females_26_44|}}} | + | {{{slaves_females_26_44|}}} |
− | {{{slaves_white_females_45_and_up|}}} | + | {{{slaves_females_45_and_up|}}} |
| {{{freed_colored_white_males_to_10|}}} | | {{{freed_colored_white_males_to_10|}}} |
| {{{freed_colored_white_males_11_15|}}} | | {{{freed_colored_white_males_11_15|}}} |
Line 109: |
Line 109: |
| || {{{number_of_persons_in_comerce|}}} | | || {{{number_of_persons_in_comerce|}}} |
| || {{{number_of_persons_in_manufacturers|}}} | | || {{{number_of_persons_in_manufacturers|}}} |
− | || {{{slaves_white_males_to_14|}}} | + | || {{{slaves_males_to_14|}}} |
− | || {{{slaves_white_males_14_25|}}} | + | || {{{slaves_males_14_25|}}} |
− | || {{{slaves_white_males_26_44|}}} | + | || {{{slaves_males_26_44|}}} |
− | || {{{slaves_white_females_45_and_up|}}} | + | || {{{slaves_females_45_and_up|}}} |
− | || {{{slaves_white_females_to_14|}}} | + | || {{{slaves_females_to_14|}}} |
− | || {{{slaves_white_females_14_25|}}} | + | || {{{slaves_females_14_25|}}} |
− | || {{{slaves_white_females_26_44|}}} | + | || {{{slaves_females_26_44|}}} |
− | || {{{slaves_white_females_45_and_up|}}} | + | || {{{slaves_females_45_and_up|}}} |
| || {{{freed_colored_white_males_to_14|}}} | | || {{{freed_colored_white_males_to_14|}}} |
| || {{{freed_colored_white_males_14_25|}}} | | || {{{freed_colored_white_males_14_25|}}} |