1,898 bytes added
, 11:03, 13 April 2013
==Citation==
Year: 1900; Census Place: Syracuse Ward 17, Onondaga, New York; Roll: 1138; Page: 1A; Enumeration District: 0154; FHL microfilm: 1241138.
==Notes==
===Transcription===
{| {{table}}
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''Titus'''
| align="center" style="background:#f0f0f0;"|'''Bennet E'''
| align="center" style="background:#f0f0f0;"|'''Head'''
| align="center" style="background:#f0f0f0;"|'''White'''
| align="center" style="background:#f0f0f0;"|'''Male'''
| align="center" style="background:#f0f0f0;"|'''Dec 1859'''
| align="center" style="background:#f0f0f0;"|'''40'''
| align="center" style="background:#f0f0f0;"|'''Married'''
| align="center" style="background:#f0f0f0;"|'''19'''
| align="center" style="background:#f0f0f0;"|'''1881'''
| align="center" style="background:#f0f0f0;"|'''New York'''
| align="center" style="background:#f0f0f0;"|'''New York'''
| align="center" style="background:#f0f0f0;"|'''Vermont'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''Syracuse Ward 17, Onondaga, New York'''
|-
| || ||Titus||Lucy E||Wife||White||Female||Mar 1859||41||Married||19||1881||Vermont||Vermont||Connecticut|| ||Syracuse Ward 17, Onondaga, New York
|-
| || ||Titus||Marion R||Daughter||White||Female||May 1885||15||Single|| || ||Massachusetts||New York||Vermont|| ||Syracuse Ward 17, Onondaga, New York
|-
| || ||Titus||Ernest B||Son||White||Male||Aug 1889||10||Single|| || ||Massachusetts||New York||Vermont|| ||Syracuse Ward 17, Onondaga, New York
|-
| || ||Titus||Mildred E||Daughter||White||Female||Oct 1897||2||Single|| || ||New York||New York||Vermont|| ||Syracuse Ward 17, Onondaga, New York
|}
===People in this Document===
===Places in this Document===
*Syracuse Ward 17, Onondaga, New York
[[Category:Need to Upload]][[Category:New York]]